-0.20 | -0.63%
| Mar 2009 | Mar 2008 | Mar 2007 | Mar 2006 | |
| Sales | 3.85B | 3.72B | 3.36B | 2.91B |
| Cost of Sales | 720.17M | 708.37M | 644.46M | 557.90M |
| Gross Operating Profit | 3.12B | 3.01B | 2.72B | 2.35B |
| Selling, General, and Administrative Expenses | 1.47B | 1.15B | 1.05B | 1.03B |
| Research & Development | 661.29M | 670.97M | 941.00M | 410.43M |
| Operating Income before D & A (EBITDA) | 989.31M | 1.18B | 728.47M | 912.32M |
| Depreciation & Amortization | 96.51M | 91.75M | 101.14M | 93.10M |
| Interest Income | 74.41M | 108.68M | 80.68M | 0.00 |
| Other Income - Net | 3.32M | 9.35M | 843.00K | 50.29M |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 970.53M | 1.21B | 708.84M | 869.51M |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 |
| Pre-Tax Income | 970.53M | 1.21B | 708.84M | 869.51M |
| Income Taxes | 202.79M | 242.46M | 254.74M | 161.00M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 767.74M | 967.93M | 454.10M | 708.51M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 767.74M | 967.93M | 454.10M | 708.51M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 767.74M | 967.93M | 454.10M | 708.51M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
767.74M | 967.93M | 454.10M | 708.51M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 767.74M | 967.93M | 454.10M | 708.51M |
| Basic EPS from Continuing Ops. | 2.53 | 3.08 | 1.43 | 2.11 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 2.53 | 3.08 | 1.43 | 2.11 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 2.53 | 3.08 | 1.43 | 2.11 |
| Basic Normalized Net Income/Share | 2.53 | 3.08 | 1.43 | 2.11 |
| EPS fr Continuing Ops. | 2.52 | 3.06 | 1.41 | 2.08 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 2.52 | 3.06 | 1.41 | 2.08 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 2.52 | 3.06 | 1.41 | 2.08 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2.52 | 3.06 | 1.41 | 2.08 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.41
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet