-0.96 | -1.18%
| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 2.66B | 872.00M | 1.63B | 907.46M |
| Receivables | 1.80B | 1.21B | 1.30B | 485.77M |
| Inventories | 2.87B | 2.76B | 2.88B | 724.25M |
| Other Current Assets | 104.00M | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 7.43B | 5.23B | 5.90B | 2.15B |
| Property, Plant & Equipment, Gross | 23.11B | 21.69B | 30.04B | 6.22B |
| Accumulated Depreciation & Depletion | 5.59B | 4.54B | 4.33B | 3.12B |
| Property, Plant & Equipment, Net | 17.52B | 17.15B | 25.72B | 3.10B |
| Intangibles | 347.00M | 364.00M | 472.00M | 0.00 |
| Other Non-Current Assets | 700.00M | 609.00M | 2.47B | 140.26M |
| Total Non-Current Assets | 18.56B | 18.12B | 34.76B | 3.24B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 26.00B | 23.35B | 40.66B | 5.39B |
| Accounts Payable | 2.04B | 2.30B | 1.20B | 520.21M |
| Short Term Debt | 230.00M | 229.00M | 31.00M | 19.12M |
| Other Current Liabilities | 734.00M | 207.00M | 1.07B | 69.29M |
| Total Current Liabilities | 3.00B | 3.16B | 3.87B | 972.45M |
| Long Term Debt | 8.31B | 9.24B | 7.18B | 661.00M |
| Deferred Income Taxes | 2.50B | 2.34B | 7.30B | 800.31M |
| Other Non-Current Liabilities | 1.42B | 2.85B | 2.84B | 297.92M |
| Minority Interest | 785.00M | 617.00M | 791.00M | 168.19M |
| Total Non-Current Liabilities | 13.88B | 14.42B | 18.56B | 1.97B |
| Total Liabilities | 16.88B | 17.58B | 22.43B | 2.94B |
| Preferred Stock Equity | 2.88B | 3.71B | 3.98B | 1.10B |
| Common Stock Equity | 6.24B | 2.07B | 14.26B | 1.35B |
| Common Par | 55.00M | 51.00M | 50.00M | 30.99M |
| Additional Paid In Capital | 15.68B | 13.99B | 13.41B | 2.67B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | -5.80B | -8.27B | 3.60B | 1.41B |
| Treasury Stock | -3.41B | -3.40B | -2.84B | -2.75B |
| Other Equity Adjustments | -273.00M | -305.00M | 42.00M | -19.85M |
| Total Capitalization | 17.43B | 15.01B | 25.41B | 3.11B |
| Total Equity | 9.12B | 5.77B | 18.23B | 2.45B |
| Total Liabilities & Stock Equity | 26.00B | 23.35B | 40.66B | 5.39B |
| Total Common Shares Outstanding | 430.00M | 411.67M | 383.00M | 196.96M |
| Preferred Shares | 29.00M | 30.00M | 30.00M | 1.10M |
| Treasury Shares | 122.00M | 121.00M | 114.00M | 112.96M |
| Basic Weighted Shares Outstanding | 414.00M | 382.00M | 341.00M | 190.73M |
| Diluted Weighted Shares Outstanding | 469.00M | 382.00M | 397.00M | 221.50M |
| Number of Employees | 28400 | 29300 | 25400 | 8957 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.41
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet