8.64 -0.09 (-1.03%)
4:00 PM ET 11/20/09
Company Income Statement
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 146.28B 172.46B 160.12B 177.09B
Cost of Sales 116.64B 129.52B 132.35B 138.22B
Gross Operating Profit 29.63B 42.94B 27.77B 38.87B
Selling, General, and Administrative Expenses 21.43B 21.17B 19.18B 24.65B
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 8.20B 21.77B 8.59B 14.22B
Depreciation & Amortization 12.33B 13.74B 16.52B 6.72B
Interest Income 0.00 1.16B 1.48B 1.25B
Other Income - Net 0.00 0.00 0.00 612.00M
Special Income / Charges 0.00 -2.40B -241.00M 0.00
Total Income Before Interest Expenses (EBIT) -3.97B 7.18B -6.27B 9.64B
Interest Expense 10.44B 10.93B 8.78B 7.64B
Pre-Tax Income -14.40B -3.75B -15.05B 2.00B
Income Taxes 63.00M -1.29B -2.65B -512.00M
Minority Interest 214.00M 312.00M 210.00M 280.00M
Net Income From Continuing Operations -14.68B -2.76B -12.62B 2.23B
Net Income From Discontinued Operations 9.00M 41.00M 2.00M 47.00M
Net Income From Total Operations -14.67B -2.72B -12.61B 2.28B
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 -251.00M
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -14.67B -2.72B -12.61B 2.02B
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-14.68B -364.00M -12.37B 2.23B
Preferred Dividends
Net Income Available To Common -14.68B -2.76B -12.62B 2.23B
Basic EPS from Continuing Ops. -6.46 -1.40 -6.72 1.19
Basic EPS from Discontinued Ops. 0.00 0.02 0.00 0.03
Basic EPS from Total Operations -6.46 -1.38 -6.72 1.22
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 -0.14
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -6.46 -1.38 -6.72 1.08
Basic Normalized Net Income/Share -6.46 -0.18 -6.59 1.19
EPS fr Continuing Ops. -6.46 -1.40 -6.72 1.13
EPS fr Discontinued Ops 0.00 0.02 0.00 0.02
EPS fr Total Ops. -6.46 -1.38 -6.72 1.15
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 -0.11
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -6.46 -1.38 -6.72 1.04
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
-6.46 -0.18 -6.59 1.13
Dividends Paid per Share 0.00 0.00 0.25 0.40
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services