8.64 -0.09 (-1.03%)
4:00 PM ET 11/20/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) -14.67B -2.72B -12.61B 2.23B
Operating Gains/Losses 1.33B 1.52B 101.00M 6.72B
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 1.09B 45.00M 2.22B -1.06B
(Increase) Decrease in Inventories -358.00M 371.00M -695.00M -76.00M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -12.65B 1.35B 6.55B -347.00M
(Decrease) Increase In Other Current Liabilities 0.00 0.00 0.00 -629.00M
(Increase) Decrease In Other Working Capital 3.69B 4.54B -9.27B 473.00M
Other Non-Cash Items 7.11B 3.75B 6.80B 6.85B
Net Cash From Continuing Operations -170.00M 17.12B 9.61B 21.67B
Net Cash From Discontinued Operations -9.00M -17.00M 0.00 5.00M
Cash Provided By Investing Activities
Net Cash From Total Operating Activities -179.00M 17.10B 9.61B 21.68B
Sale of Property, Plant & Equipment 0.00 0.00 5.12B 7.94B
Cash Used for Investing Activities
Sale of Short-Term Investments 62.05B 18.66B 18.46B 6.15B
Purchases of Property, Plant & Equipment -6.70B -6.02B -6.85B -7.52B
Acquisitions 6.84B 1.21B -59.74B -2.03B
Purchases of Short-Term Investments -64.75B -11.42B -23.68B -6.28B
Other Cash from Investing Activities 348.00M -8.82B 41.82B 9.19B
Cash Provided by Financing Activities
Net Cash From Investing Activities -3.14B -6.48B -24.86B 7.46B
Issuance of Debt 42.16B 34.03B 58.26B 24.56B
Cash Used for Financing Activities
Issuance of Capital Stock 756.00M 250.00M 431.00M 325.00M
Repayment of Long-Term Debt -51.42B -39.43B -42.43B -44.67B
Repurchase of Capital Stock 0.00 -31.00M -183.00M 0.00
Payment of Cash Dividends 0.00 0.00 -468.00M -738.00M
Other Financing Charges, Net -604.00M -62.00M -339.00M -126.00M
Net Cash From Financing Activities -9.10B -5.24B 15.27B -20.65B
Effect of Exchange Rate Changes -808.00M 1.01B 464.00M -496.00M
Net Change in Cash & Cash Equivalents -13.23B 6.39B 484.00M 7.99B
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services