8.64 -0.09 (-1.03%)
4:00 PM ET 11/20/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Assets
Cash and Equivalents 22.05B 35.28B 28.89B 31.50B
Receivables 99.56B 117.26B 115.64B 114.50B
Inventories 8.62B 10.12B 11.58B 10.27B
Other Current Assets 0.00 0.00 0.00 26.95B
Total Current Assets 147.64B 178.18B 182.84B 200.14B
Property, Plant & Equipment, Gross 66.80B 72.80B 77.02B 73.32B
Accumulated Depreciation & Depletion 38.24B 36.56B 38.52B 32.62B
Property, Plant & Equipment, Net 28.56B 36.24B 38.50B 40.71B
Intangibles 0.00 0.00 1.10B 5.94B
Other Non-Current Assets 37.43B 59.27B 45.33B 22.68B
Total Non-Current Assets 70.69B 101.08B 95.72B 69.33B
Liabilities & Shareholder Equity
Total Assets 218.33B 279.26B 278.55B 269.48B
Accounts Payable 14.77B 20.83B 23.55B 22.81B
Short Term Debt 63.66B 28.28B 27.68B 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00
Total Current Liabilities 110.83B 76.78B 80.22B 95.79B
Long Term Debt 90.53B 140.26B 144.37B 154.33B
Deferred Income Taxes 2.04B 3.03B 2.74B 5.28B
Other Non-Current Liabilities 31.05B 52.15B 53.52B 0.00
Minority Interest 214.00M 312.00M 210.00M 280.00M
Total Non-Current Liabilities 124.81B 196.86B 201.80B 160.73B
Total Liabilities 235.64B 273.64B 282.02B 256.52B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity -17.31B 5.63B -3.46B 12.96B
Common Par 24.00M 22.00M 19.00M 19.00M
Additional Paid In Capital 9.08B 7.83B 4.56B 4.87B
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings -16.14B -1.48B -17.00M 12.46B
Treasury Stock -181.00M -185.00M -183.00M -833.00M
Other Equity Adjustments -10.08B -558.00M -7.85B -3.56B
Total Capitalization 73.22B 145.88B 140.91B 167.29B
Total Equity -17.31B 5.63B -3.46B 12.96B
Total Liabilities & Stock Equity 218.33B 279.26B 278.55B 269.48B
Total Common Shares Outstanding 2.41B 2.20B 1.89B 1.91B
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00 0.00
Basic Weighted Shares Outstanding 2.27B 1.98B 1.88B 1.84B
Diluted Weighted Shares Outstanding 2.27B 1.98B 1.88B 2.14B
Number of Employees 87700 87700 283000 300000
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services