0.11 | 0.92%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -216,825 | 500 | 500 | 0 | 285,000 | 285,000 | 262,500 |
| Shares Bought | 58,257 | 83,570 | 83,570 | 49,688 | 309,375 | 309,375 | 285,000 |
| Shares Sold | 275,082 | 83,070 | 83,070 | 49,688 | 24,375 | 24,375 | 22,500 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 32.60M | 32.59M | 32.02M | 31.59M | 33.48M | 32.75M | 32.18M |
| Shares Bought | 3.04M | 3.03M | 2.91M | 2.22M | 2.39M | 3.85M | 4.49M |
| Shares Sold | 3.71M | 3.75M | 3.08M | 3.88M | 1.99M | 4.44M | 5.00M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.41
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet