0.04 | 0.33%
| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Sales | 239.07M | 236.12M | 174.41M | 224.17M |
| Cost of Sales | 105.60M | 113.66M | 67.79M | 75.40M |
| Gross Operating Profit | 133.47M | 122.46M | 106.62M | 148.77M |
| Selling, General, and Administrative Expenses | 78.44M | 71.11M | 62.55M | 54.07M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 55.03M | 51.34M | 44.08M | 94.70M |
| Depreciation & Amortization | 26.18M | 25.35M | 22.30M | 23.19M |
| Interest Income | 124.00K | 279.00K | 92.00K | 208.00K |
| Other Income - Net | -634.00K | 0.00 | 0.00 | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 28.34M | 26.10M | 22.97M | 71.43M |
| Interest Expense | 1.47M | 1.76M | 11.97M | 13.47M |
| Pre-Tax Income | 26.86M | 24.34M | 11.00M | 57.96M |
| Income Taxes | 12.27M | 10.51M | 4.07M | 22.83M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 14.60M | 13.84M | 6.93M | 35.13M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 14.60M | 13.84M | 6.93M | 35.13M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 14.60M | 13.84M | 6.93M | 35.13M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
14.60M | 14.01M | 5.84M | 35.41M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 14.60M | 13.84M | 6.93M | 35.13M |
| Basic EPS from Continuing Ops. | 0.41 | 0.39 | 0.23 | 1.21 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.41 | 0.39 | 0.23 | 1.21 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.41 | 0.39 | 0.23 | 1.21 |
| Basic Normalized Net Income/Share | 0.41 | 0.39 | 0.19 | 1.22 |
| EPS fr Continuing Ops. | 0.38 | 0.36 | 0.21 | 1.05 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.38 | 0.36 | 0.21 | 1.05 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.38 | 0.36 | 0.21 | 1.05 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.38 | 0.36 | 0.18 | 1.06 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,642.15 | 1,150.51 | 2,362.21 | 37.04 |
Oil *
77.91
|
|
UP
17.46
|
UP
0.52
|
DOWN
5.45
|
DOWN
0.06
|
10 Yr
3.70%
SPDR Gold
108.36
|
|
+0.16%
|
+0.05%
|
-0.23%
|
-0.16%
|
Data delayed 20 minutes |
Connect with TheStreet