-0.02 | -0.06%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 16.10 | 18.90 | 12.10 |
| P/E High - Last 5 Yrs | n.a. | 99.10 | 68.30 |
| P/E Low - Last 5 Yrs | n.a. | 11.60 | 7.70 |
| Beta | 0.00 | 0.77 | 0.98 |
| Price to Sales (TTM) | 1.61 | 1.89 | 1.14 |
| Price to Book (MRQ) | 2.79 | 4.33 | 2.05 |
| Price to Tangible Book (MRQ) | -3.56 | 38.55 | 4.71 |
| Price to Cash Flow (TTM) | 11.40 | 13.00 | 11.50 |
| Price to Free Cash Flow (TTM) | 16.20 | 36.20 | 11.20 |
| Dividends | |||
| Dividend Yield (%) | 1.70 | 2.60 | 2.00 |
| Dividend Yield - 5 Yr Avg (%) | n.a. | 2.30 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | 8.06 | 5.14 |
| Payout Ratio (TTM) | 7.00 | 47.00 | 28.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 1.10 | -2.00 | 1.20 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | -3.10 | -2.30 | -7.80 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | n.a. | -0.05 | 4.04 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | n.a. | n.a. | n.a. |
| EPS (TTM) vs TTM 1 Yr Ago (%) | n.a. | n.a. | n.a. |
| EPS - 5 Yr Growth Rate (%) | n.a. | 5.62 | 5.75 |
| Capital Spending - 5 Yr Growth Rate (%) | n.a. | 3.24 | 3.20 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 1.00 | 0.90 | 1.10 |
| Current Ratio (MRQ) | 1.50 | 1.30 | 1.60 |
| LT Debt to Equity (MRQ) | 0.93 | 0.65 | 1.01 |
| Total Debt to Equity (MRQ) | 0.93 | 0.93 | 1.19 |
| Interest Coverage (TTM) | 4.60 | 7.60 | 3.00 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 61.50 | 53.30 | 48.30 |
| Gross Margin - 5 Yr Avg | n.a. | 53.20 | 47.70 |
| EBITD Margin (TTM) | 22.90 | 19.80 | 16.70 |
| EBITD - 5 Yr Avg | 0.00 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 15.70 | 13.60 | 8.20 |
| Pre-Tax Margin - 5 Yr Avg | n.a. | 10.40 | 10.20 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.10 | 0.10 | 0.06 |
| Net Profit Margin - 5 Yr Avg | n.a. | 7.90 | 6.90 |
| Return on Assets (TTM) | 6.30 | 8.70 | 2.00 |
| Return on Assets - 5 Yr Avg | n.a. | 6.70 | 2.40 |
| Return on Investment (TTM) | 9.00 | 14.10 | 5.00 |
| Return on Investment - 5 Yr Avg | n.a. | 11.10 | 6.40 |
| Efficiency | |||
| Revenue/Employee (TTM) | 291,105.00 | 243,974.00 | 390,048.00 |
| Net Income/Employee (TTM) | 29,211.00 | 24,714.00 | 22,510.00 |
| Receivable Turnover (TTM) | 9.60 | 9.00 | 6.80 |
| Inventory Turnover (TTM) | 8.10 | 8.20 | 7.70 |
| Asset Turnover (TTM) | 0.60 | 0.90 | 0.30 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,642.15 | 1,150.51 | 2,362.21 | 37.04 |
Oil *
77.91
|
|
UP
17.46
|
UP
0.52
|
DOWN
5.45
|
DOWN
0.06
|
10 Yr
3.70%
SPDR Gold
108.36
|
|
+0.16%
|
+0.05%
|
-0.23%
|
-0.16%
|
Data delayed 20 minutes |
Connect with TheStreet