27.30 0.51 (1.90%)
4:01 PM ET 11/20/09
Company Balance Sheet
Dec 2008 Dec 2007 Dec 2006
Assets
Cash and Equivalents 214.00M 67.00M 35.00M
Receivables 583.00M 2.19B 1.16B
Inventories 263.00M 325.00M 300.00M
Other Current Assets 0.00 0.00 0.00
Total Current Assets 1.24B 2.74B 1.63B
Property, Plant & Equipment, Gross 1.68B 1.47B 1.25B
Accumulated Depreciation & Depletion 686.00M 603.00M 499.00M
Property, Plant & Equipment, Net 990.00M 868.00M 755.00M
Intangibles 2.71B 3.62B 3.65B
Other Non-Current Assets 576.00M 113.00M 119.00M
Total Non-Current Assets 7.40B 7.79B 7.71B
Liabilities & Shareholder Equity
Total Assets 8.64B 10.53B 9.35B
Accounts Payable 234.00M 987.00M 788.00M
Short Term Debt 5.00M 126.00M 708.00M
Other Current Liabilities 476.00M 22.00M 195.00M
Total Current Liabilities 801.00M 1.14B 1.69B
Long Term Debt 3.52B 2.91B 3.08B
Deferred Income Taxes 981.00M 1.32B 1.29B
Other Non-Current Liabilities 727.00M 136.00M 29.00M
Minority Interest 0.00 0.00 0.00
Total Non-Current Liabilities 5.23B 4.37B 4.40B
Total Liabilities 6.03B 5.51B 6.10B
Preferred Stock Equity 0.00 0.00 0.00
Common Stock Equity 2.61B 5.02B 3.25B
Common Par 3.00M 0.00 0.00
Additional Paid In Capital 3.14B 5.00B 0.00
Cumulative Translation Adjustment 0.00 0.00 0.00
Retained Earnings -430.00M 0.00 0.00
Treasury Stock 0.00 0.00 0.00
Other Equity Adjustments -106.00M 20.00M 3.25B
Total Capitalization 6.13B 7.93B 6.33B
Total Equity 2.61B 5.02B 3.25B
Total Liabilities & Stock Equity 8.64B 10.53B 9.35B
Total Common Shares Outstanding 253.69M 761.06M 253.50M
Preferred Shares 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00
Basic Weighted Shares Outstanding 254.00M 253.50M 253.50M
Diluted Weighted Shares Outstanding 254.00M 253.50M 253.50M
Number of Employees 20000 17000 17000
Number of Part-Time Employees 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services