21.58 -0.94 (-4.17%)
4:01 PM ET 11/20/09
Company Income Statement
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Sales 4.13B 3.89B 3.11B 2.62B
Cost of Sales 2.86B 2.66B 2.16B 1.84B
Gross Operating Profit 1.27B 1.23B 951.63M 787.50M
Selling, General, and Administrative Expenses 944.44M 889.25M 698.99M 567.10M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 330.34M 343.87M 252.64M 220.40M
Depreciation & Amortization 90.73M 75.05M 54.93M 49.86M
Interest Income 141.00K 1.57M 0.00 0.00
Other Income - Net 2.36M 0.00 0.00 1.84M
Special Income / Charges -193.35M 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 32.88M 270.38M 197.71M 134.59M
Interest Expense 11.10M 12.86M 10.02M 12.96M
Pre-Tax Income 21.77M 257.53M 187.68M 121.63M
Income Taxes 56.87M 102.49M 75.07M 48.65M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations -35.09M 155.04M 112.61M 72.98M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations -35.09M 155.04M 112.61M 72.98M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income -35.09M 155.04M 112.61M 72.98M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
174.13M 155.04M 112.61M 110.77M
Preferred Dividends
Net Income Available To Common -35.09M 155.04M 112.61M 72.98M
Basic EPS from Continuing Ops. -0.31 1.42 1.10 0.74
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations -0.31 1.42 1.10 0.74
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total -0.31 1.42 1.10 0.74
Basic Normalized Net Income/Share 1.54 1.42 1.10 1.12
EPS fr Continuing Ops. -0.31 1.33 1.02 0.68
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. -0.31 1.33 1.02 0.68
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total -0.31 1.33 1.02 0.68
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.54 1.33 1.02 1.02
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services