21.58 -0.94 (-4.17%)
4:01 PM ET 11/20/09
Company Cash Flow
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Cash Flow From Operating Activities
Net Income (Loss) -35.09M 155.04M 112.61M 72.98M
Operating Gains/Losses 661.00K 0.00 2.57M 15.29M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 3.09M -10.98M 27.95M 16.00M
(Increase) Decrease in Inventories 29.58M -127.03M -105.77M -77.87M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -56.71M 12.34M 24.44M 35.12M
(Decrease) Increase In Other Current Liabilities -7.58M 26.22M 93.01M 59.18M
(Increase) Decrease In Other Working Capital -25.95M 166.83M 26.56M 0.00
Other Non-Cash Items 217.53M 2.33M -9.94M 0.00
Net Cash From Continuing Operations 159.81M 262.83M 196.22M 169.53M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 159.81M 262.83M 196.22M 169.53M
Sale of Property, Plant & Equipment 27.46M 0.00 24.81M 18.84M
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 0.00 0.00 1.92M
Purchases of Property, Plant & Equipment -216.53M -172.37M -190.29M -112.00M
Acquisitions 0.00 -291.37M 0.00 0.00
Purchases of Short-Term Investments 0.00 0.00 0.00 0.00
Other Cash from Investing Activities 44.87M 28.44M -3.71M -2.48M
Cash Provided by Financing Activities
Net Cash From Investing Activities -144.19M -435.30M -169.19M -93.72M
Issuance of Debt 0.00 4.78M 8.83M 7.43M
Cash Used for Financing Activities
Issuance of Capital Stock 12.49M 34.77M 26.78M 11.09M
Repayment of Long-Term Debt -16.72M -1.06M -184.00K -76.65M
Repurchase of Capital Stock -386.00K 0.00 0.00 0.00
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net 13.66M 48.20M 36.93M 0.00
Net Cash From Financing Activities 9.05M 86.69M 72.35M -58.13M
Effect of Exchange Rate Changes -135.00K 134.00K 0.00 0.00
Net Change in Cash & Cash Equivalents 24.53M -85.64M 99.38M 17.68M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services