21.58 -0.94 (-4.17%)
4:01 PM ET 11/20/09
Company Balance Sheet
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Assets
Cash and Equivalents 74.84M 50.31M 135.94M 36.56M
Receivables 63.44M 62.04M 55.36M 29.36M
Inventories 854.77M 887.36M 641.46M 535.70M
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 1.05B 1.07B 869.78M 614.02M
Property, Plant & Equipment, Gross 1.04B 935.99M 750.54M 632.61M
Accumulated Depreciation & Depletion 476.29M 380.47M 304.38M 254.99M
Property, Plant & Equipment, Net 568.04M 555.52M 446.16M 377.62M
Intangibles 46.85M 80.04M 0.00 156.63M
Other Non-Current Assets 33.48M 19.65M 34.26M 39.53M
Total Non-Current Assets 916.66M 965.94M 654.49M 573.77M
Liabilities & Shareholder Equity
Total Assets 1.97B 2.04B 1.52B 1.19B
Accounts Payable 299.11M 365.75M 286.67M 253.40M
Short Term Debt 606.00K 250.00K 152.00K 181.00K
Other Current Liabilities 3.02M 62.58M 0.00 18.38M
Total Current Liabilities 615.48M 761.95M 564.98M 471.27M
Long Term Debt 181.26M 181.18M 180.86M 181.02M
Deferred Income Taxes 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 274.21M 203.98M 157.87M 113.37M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 455.47M 385.17M 338.73M 301.73M
Total Liabilities 1.07B 1.15B 903.72M 773.00M
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 895.58M 888.52M 620.55M 414.79M
Common Par 1.12M 1.11M 531.00K 502.00K
Additional Paid In Capital 459.08M 416.42M 302.77M 209.53M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 433.88M 468.97M 315.45M 202.84M
Treasury Stock 0.00 0.00 0.00 0.00
Other Equity Adjustments 1.50M 2.01M 1.80M 1.92M
Total Capitalization 1.08B 1.07B 801.42M 595.81M
Total Equity 895.58M 888.52M 620.55M 414.79M
Total Liabilities & Stock Equity 1.97B 2.04B 1.52B 1.19B
Total Common Shares Outstanding 112.34M 111.15M 106.17M 100.55M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00 0.00
Basic Weighted Shares Outstanding 111.66M 109.38M 102.51M 99.58M
Diluted Weighted Shares Outstanding 111.66M 116.50M 110.79M 107.96M
Number of Employees 11200 10400 8359 7700
Number of Part-Time Employees 16400 16000 11561 10400
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services