14.29 -1.58 (-9.96%)
4:00 PM ET 11/20/09
Company Income Statement
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Sales 61.10B 61.13B 57.42B 55.91B
Cost of Sales 49.38B 48.86B 47.43B 45.56B
Gross Operating Profit 11.73B 12.28B 9.99B 10.34B
Selling, General, and Administrative Expenses 7.10B 7.54B 5.95B 5.14B
Research & Development 663.00M 610.00M 498.00M 463.00M
Operating Income before D & A (EBITDA) 3.96B 4.13B 3.54B 4.74B
Depreciation & Amortization 769.00M 607.00M 471.00M 393.00M
Interest Income 180.00M 496.00M 368.00M 0.00
Other Income - Net 47.00M -64.00M -48.00M 227.00M
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 3.42B 3.87B 3.39B 4.57B
Interest Expense 93.00M 45.00M 45.00M 0.00
Pre-Tax Income 3.32B 3.83B 3.34B 4.57B
Income Taxes 846.00M 880.00M 762.00M 1.00B
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 2.48B 2.95B 2.58B 3.57B
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 2.48B 2.95B 2.58B 3.57B
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 2.48B 2.95B 2.58B 3.57B
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
2.48B 3.03B 2.58B 3.57B
Preferred Dividends
Net Income Available To Common 2.48B 2.95B 2.58B 3.57B
Basic EPS from Continuing Ops. 1.25 1.33 1.15 1.49
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 1.25 1.33 1.15 1.49
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 1.25 1.33 1.15 1.49
Basic Normalized Net Income/Share 1.25 1.37 1.15 1.49
EPS fr Continuing Ops. 1.25 1.31 1.14 1.46
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 1.25 1.31 1.14 1.46
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.25 1.31 1.14 1.46
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.25 1.35 1.14 1.46
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services