14.29 -1.58 (-9.96%)
4:00 PM ET 11/20/09
Company Balance Sheet
Jan 2009 Jan 2008 Jan 2007 Jan 2006
Assets
Cash and Equivalents 8.35B 7.76B 9.55B 7.04B
Receivables 6.44B 7.69B 6.15B 5.45B
Inventories 867.00M 1.18B 660.00M 576.00M
Other Current Assets 3.75B 3.04B 2.83B 2.62B
Total Current Assets 20.15B 19.88B 19.94B 17.71B
Property, Plant & Equipment, Gross 4.51B 4.61B 4.05B 3.56B
Accumulated Depreciation & Depletion 2.23B 1.95B 1.64B 1.56B
Property, Plant & Equipment, Net 2.28B 2.67B 2.41B 2.00B
Intangibles 724.00M 780.00M 0.00 0.00
Other Non-Current Assets 1.61B 2.58B 3.29B 3.40B
Total Non-Current Assets 6.35B 7.68B 5.70B 5.40B
Liabilities & Shareholder Equity
Total Assets 26.50B 27.56B 25.64B 23.11B
Accounts Payable 8.31B 11.49B 10.43B 9.84B
Short Term Debt 113.00M 225.00M 188.00M 0.00
Other Current Liabilities 2.24B 2.40B 2.37B 0.00
Total Current Liabilities 14.86B 18.53B 17.79B 15.93B
Long Term Debt 1.90B 362.00M 569.00M 504.00M
Deferred Income Taxes 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 5.47B 4.94B 2.95B 2.55B
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 7.37B 5.30B 3.52B 3.05B
Total Liabilities 22.23B 23.83B 21.31B 18.98B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 4.27B 3.74B 4.33B 4.13B
Common Par 0.00 0.00 0.00 9.54B
Additional Paid In Capital 11.19B 10.59B 10.11B 0.00
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 20.68B 18.20B 15.28B 12.75B
Treasury Stock -27.90B -25.04B -21.03B -18.01B
Other Equity Adjustments 309.00M -16.00M -28.00M -150.00M
Total Capitalization 6.17B 4.10B 4.90B 4.63B
Total Equity 4.27B 3.74B 4.33B 4.13B
Total Liabilities & Stock Equity 26.50B 27.56B 25.64B 23.11B
Total Common Shares Outstanding 1.94B 2.06B 2.23B 2.33B
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 919.00M 785.00M 606.00M 488.00M
Basic Weighted Shares Outstanding 1.98B 2.22B 2.26B 2.40B
Diluted Weighted Shares Outstanding 1.99B 2.25B 2.27B 2.45B
Number of Employees 76500 88200 90500 65200
Number of Part-Time Employees 2400 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services