0.34 | 0.46%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 40,000 | 33,624 | 33,624 | 101,924 | 73,345 | 73,345 | 18,255 |
| Shares Bought | 40,000 | 33,624 | 33,624 | 101,924 | 73,345 | 73,345 | 28,757 |
| Shares Sold | 0 | 0 | 0 | 0 | 0 | 0 | 10,502 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 1.29B | 1.29B | 1.29B | 1.29B | 1.29B | 1.31B | 1.30B |
| Shares Bought | 75.10M | 75.13M | 67.33M | 66.69M | 68.15M | 100.99M | 92.76M |
| Shares Sold | 71.72M | 72.37M | 81.66M | 78.10M | 78.21M | 108.88M | 116.39M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,658.78 | 1,155.22 | 2,372.06 | 36.83 |
Oil *
79.30
|
|
UP
16.63
|
UP
4.71
|
UP
9.85
|
DOWN
0.21
|
10 Yr
3.68%
SPDR Gold
109.86
|
|
+0.16%
|
+0.41%
|
+0.42%
|
-0.57%
|
Data delayed 20 minutes |
Connect with TheStreet