-0.09 | -0.17%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 29.00 | 47.20 | 12.30 |
| P/E High - Last 5 Yrs | 52.90 | 45.70 | 68.30 |
| P/E Low - Last 5 Yrs | 9.70 | 19.20 | 7.70 |
| Beta | 1.25 | 1.11 | 0.98 |
| Price to Sales (TTM) | 4.68 | 3.02 | 1.16 |
| Price to Book (MRQ) | 5.79 | 4.05 | 2.08 |
| Price to Tangible Book (MRQ) | 6.44 | 12.56 | 4.77 |
| Price to Cash Flow (TTM) | 24.60 | 21.00 | 11.60 |
| Price to Free Cash Flow (TTM) | 29.10 | 36.30 | 11.30 |
| Dividends | |||
| Dividend Yield (%) | 0.00 | 0.70 | 2.00 |
| Dividend Yield - 5 Yr Avg (%) | n.a. | 0.70 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | 24.40 | 5.14 |
| Payout Ratio (TTM) | 0.00 | 25.00 | 28.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 19.90 | 3.00 | 1.20 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 16.40 | -0.30 | -7.80 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 42.84 | 0.58 | 4.04 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | 28.20 | 112.80 | n.a. |
| EPS (TTM) vs TTM 1 Yr Ago (%) | 28.20 | 112.80 | n.a. |
| EPS - 5 Yr Growth Rate (%) | 36.29 | -1.97 | 5.75 |
| Capital Spending - 5 Yr Growth Rate (%) | 28.36 | -1.67 | 3.20 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 3.30 | 0.70 | 1.10 |
| Current Ratio (MRQ) | 3.60 | 1.40 | 1.60 |
| LT Debt to Equity (MRQ) | 0.00 | 0.16 | 1.01 |
| Total Debt to Equity (MRQ) | 0.00 | 0.24 | 1.19 |
| Interest Coverage (TTM) | n.a. | 13.00 | 3.00 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 43.60 | 48.90 | 48.30 |
| Gross Margin - 5 Yr Avg | 44.10 | 48.70 | 47.70 |
| EBITD Margin (TTM) | 21.60 | 19.80 | 16.70 |
| EBITD - 5 Yr Avg | 21.34 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 19.40 | 12.30 | 8.20 |
| Pre-Tax Margin - 5 Yr Avg | 19.30 | 13.40 | 10.20 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.16 | 0.09 | 0.06 |
| Net Profit Margin - 5 Yr Avg | 16.30 | 9.90 | 6.90 |
| Return on Assets (TTM) | 16.00 | 5.60 | 2.00 |
| Return on Assets - 5 Yr Avg | 17.60 | 5.80 | 2.40 |
| Return on Investment (TTM) | 20.20 | 10.60 | 5.00 |
| Return on Investment - 5 Yr Avg | 21.80 | 11.50 | 6.40 |
| Efficiency | |||
| Revenue/Employee (TTM) | 41,820.00 | 110,836.00 | 390,048.00 |
| Net Income/Employee (TTM) | 6,824.00 | 10,215.00 | 22,510.00 |
| Receivable Turnover (TTM) | 5.10 | 5.60 | 6.80 |
| Inventory Turnover (TTM) | n.a. | 68.00 | 7.70 |
| Asset Turnover (TTM) | 1.10 | 0.60 | 0.30 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,755.74 | 1,165.31 | 2,389.99 | 36.53 |
Oil *
81.43
|
|
UP
22.07
|
DOWN
0.90
|
UP
0.90
|
UP
0.11
|
10 Yr
3.65%
SPDR Gold
109.81
|
|
+0.21%
|
-0.08%
|
+0.04%
|
+0.30%
|
Data delayed 20 minutes |
Connect with TheStreet