5.45 -0.08 (-1.45%)
4:00 PM ET 11/20/09
Company Cash Flow
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Cash Flow From Operating Activities
Net Income (Loss) -185.08M 168.23M 64.42M 16.97M
Operating Gains/Losses 633.00K -8.38M 137.00K 6.24M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 87.68M -79.28M -43.98M -15.20M
(Increase) Decrease in Inventories 18.24M -151.59M -54.96M -26.04M
(Increase) Decrease In Other Current Assets 0.00 0.00 0.00 0.00
(Decrease) Increase In Payables -60.17M 27.15M 19.96M 17.71M
(Decrease) Increase In Other Current Liabilities 13.95M 79.17M 33.80M 14.05M
(Increase) Decrease In Other Working Capital 0.00 0.00 0.00 0.00
Other Non-Cash Items 169.92M -21.53M 7.00K 0.00
Net Cash From Continuing Operations 72.86M 8.94M 12.34M 10.50M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 72.86M 8.94M 12.34M 10.50M
Sale of Property, Plant & Equipment 2.38M 0.00 155.00K 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 0.00 87.20M 30.28M 0.00
Purchases of Property, Plant & Equipment -66.22M -73.90M -29.04M -11.53M
Acquisitions -7.98M -12.39M -15.40M -636.00K
Purchases of Short-Term Investments 0.00 -64.88M -52.60M 0.00
Other Cash from Investing Activities -1.62M 1.75M -2.89M 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -73.44M -62.22M -69.50M -12.17M
Issuance of Debt 76.02M 7.00M 1.81M 8.96M
Cash Used for Financing Activities
Issuance of Capital Stock 3.28M 18.55M 96.74M 0.00
Repayment of Long-Term Debt -60.71M -541.00K -14.07M -3.16M
Repurchase of Capital Stock 0.00 -25.02M 0.00 -275.00K
Payment of Cash Dividends 0.00 0.00 -171.00K 0.00
Other Financing Charges, Net 0.00 43.22M 10.25M 0.00
Net Cash From Financing Activities 18.60M 43.20M 94.55M 5.52M
Effect of Exchange Rate Changes -2.70M 3.76M 478.00K -127.00K
Net Change in Cash & Cash Equivalents 15.33M -6.32M 37.87M 3.73M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services