-0.27 | -0.51%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 16.40 | 10.60 | 12.30 |
| P/E High - Last 5 Yrs | n.a. | 13.70 | 68.30 |
| P/E Low - Last 5 Yrs | n.a. | 6.90 | 7.70 |
| Beta | 1.08 | 0.82 | 0.98 |
| Price to Sales (TTM) | 0.53 | 0.64 | 1.16 |
| Price to Book (MRQ) | 1.26 | 1.70 | 2.08 |
| Price to Tangible Book (MRQ) | 1.36 | 1.88 | 4.77 |
| Price to Cash Flow (TTM) | 5.60 | 5.60 | 11.60 |
| Price to Free Cash Flow (TTM) | -64.90 | 85.60 | 11.30 |
| Dividends | |||
| Dividend Yield (%) | 3.80 | 4.20 | 2.00 |
| Dividend Yield - 5 Yr Avg (%) | 2.70 | 3.20 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | 16.41 | 11.60 | 5.14 |
| Payout Ratio (TTM) | 59.00 | 44.00 | 28.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -8.70 | -17.60 | 1.20 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | -37.80 | -13.70 | -7.80 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 7.28 | 14.78 | 4.04 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | n.a. | n.a. | n.a. |
| EPS (TTM) vs TTM 1 Yr Ago (%) | n.a. | n.a. | n.a. |
| EPS - 5 Yr Growth Rate (%) | -4.09 | 4.85 | 5.75 |
| Capital Spending - 5 Yr Growth Rate (%) | 3.58 | 17.41 | 3.20 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.60 | 0.70 | 1.10 |
| Current Ratio (MRQ) | 0.90 | 1.10 | 1.60 |
| LT Debt to Equity (MRQ) | 0.51 | 0.20 | 1.01 |
| Total Debt to Equity (MRQ) | 0.54 | 0.29 | 1.19 |
| Interest Coverage (TTM) | 8.70 | 12.60 | 3.00 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 24.00 | 25.60 | 48.30 |
| Gross Margin - 5 Yr Avg | 23.70 | 28.10 | 47.70 |
| EBITD Margin (TTM) | 12.40 | 15.30 | 16.70 |
| EBITD - 5 Yr Avg | 14.70 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 6.70 | 11.60 | 8.20 |
| Pre-Tax Margin - 5 Yr Avg | 9.00 | 14.70 | 10.20 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.03 | 0.07 | 0.06 |
| Net Profit Margin - 5 Yr Avg | 3.20 | 8.20 | 6.90 |
| Return on Assets (TTM) | 3.20 | 8.00 | 2.00 |
| Return on Assets - 5 Yr Avg | 3.90 | 10.50 | 2.40 |
| Return on Investment (TTM) | 5.10 | 14.50 | 5.00 |
| Return on Investment - 5 Yr Avg | 6.40 | 19.10 | 6.40 |
| Efficiency | |||
| Revenue/Employee (TTM) | 4,995,300.00 | 1,992,812.00 | 390,048.00 |
| Net Income/Employee (TTM) | 161,933.00 | 129,807.00 | 22,510.00 |
| Receivable Turnover (TTM) | 11.90 | 8.80 | 6.80 |
| Inventory Turnover (TTM) | 22.70 | 15.30 | 7.70 |
| Asset Turnover (TTM) | 1.00 | 1.20 | 0.30 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.41
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet