-0.86 | -2.05%
| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Sales | 627.73M | 960.49M | 582.22M | 483.65M |
| Cost of Sales | 150.22M | 160.31M | 95.73M | 91.50M |
| Gross Operating Profit | 477.51M | 741.57M | 453.92M | 369.82M |
| Selling, General, and Administrative Expenses | 51.83M | 35.72M | 32.80M | 31.07M |
| Research & Development | n.a. | n.a. | n.a. | n.a. |
| Operating Income before D & A (EBITDA) | 425.68M | 705.85M | 421.12M | 338.74M |
| Depreciation & Amortization | 208.88M | 148.57M | 96.26M | 64.76M |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | -568.00K | 2.29M | 2.74M | 2.03M |
| Special Income / Charges | -82.98M | -28.85M | -17.88M | -11.75M |
| Total Income Before Interest Expenses (EBIT) | 133.24M | 530.72M | 309.72M | 264.27M |
| Interest Expense | 23.23M | 12.19M | 12.94M | 11.31M |
| Pre-Tax Income | 110.01M | 518.53M | 296.78M | 252.96M |
| Income Taxes | 38.67M | 197.58M | 268.20M | -132.00K |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 71.34M | 320.95M | 28.58M | 253.09M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 71.34M | 320.95M | 28.58M | 253.09M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 71.34M | 320.95M | 28.58M | 253.09M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
154.32M | 349.80M | 46.46M | 264.84M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 71.34M | 320.95M | 28.58M | 253.09M |
| Basic EPS from Continuing Ops. | 0.42 | 1.91 | 0.17 | 17.61 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.42 | 1.91 | 0.17 | 17.61 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.42 | 1.91 | 0.17 | 17.61 |
| Basic Normalized Net Income/Share | 0.91 | 2.08 | 0.28 | 18.43 |
| EPS fr Continuing Ops. | 0.42 | 1.89 | 0.17 | 17.44 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.42 | 1.89 | 0.17 | 17.44 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.42 | 1.89 | 0.17 | 17.44 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.91 | 2.06 | 0.28 | 18.25 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.41
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet