0.98 | 2.39%
| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 14.22M | 5.23M | 8.76M | 7.02M |
| Receivables | 185.58M | 229.08M | 163.09M | 89.09M |
| Inventories | 26.71M | 22.21M | 19.12M | 7.83M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 236.03M | 277.70M | 205.56M | 104.98M |
| Property, Plant & Equipment, Gross | 2.92B | 2.54B | 1.61B | 1.12B |
| Accumulated Depreciation & Depletion | 847.06M | 607.02M | 455.88M | 363.34M |
| Property, Plant & Equipment, Net | 2.07B | 1.94B | 1.16B | 751.75M |
| Intangibles | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Non-Current Assets | 10.84M | 3.04M | 1.68M | 2.20M |
| Total Non-Current Assets | 2.08B | 1.94B | 1.16B | 753.95M |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 2.31B | 2.22B | 1.37B | 858.93M |
| Accounts Payable | 167.65M | 260.19M | 142.82M | 114.14M |
| Short Term Debt | 2.46M | 0.00 | 0.00 | 0.00 |
| Other Current Liabilities | 0.00 | 30.48M | 102.02M | 31.48M |
| Total Current Liabilities | 219.71M | 403.59M | 266.11M | 188.64M |
| Long Term Debt | 523.52M | 376.40M | 165.00M | 140.00M |
| Deferred Income Taxes | 489.24M | 445.75M | 271.42M | 0.00 |
| Other Non-Current Liabilities | 4.47M | 41.42M | 39.51M | 39.83M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 1.06B | 863.58M | 475.94M | 179.83M |
| Total Liabilities | 1.28B | 1.27B | 742.04M | 368.47M |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 1.03B | 948.71M | 623.13M | 490.46M |
| Common Par | 1.70M | 1.70M | 1.69M | 144.00K |
| Additional Paid In Capital | 430.28M | 420.05M | 415.44M | 27.09M |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 598.30M | 526.96M | 206.01M | 463.26M |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 0.00 | 0.00 | 0.00 | -25.00K |
| Total Capitalization | 1.55B | 1.33B | 788.13M | 630.46M |
| Total Equity | 1.03B | 948.71M | 623.13M | 490.46M |
| Total Liabilities & Stock Equity | 2.31B | 2.22B | 1.37B | 858.93M |
| Total Common Shares Outstanding | 169.97M | 169.56M | 168.86M | 14.46M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 168.56M | 168.09M | 164.06M | 14.37M |
| Diluted Weighted Shares Outstanding | 169.53M | 169.39M | 165.42M | 14.51M |
| Number of Employees | 408 | 394 | 332 | 299 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,733.67 | 1,166.21 | 2,389.09 | 36.42 |
Oil *
81.99
|
|
UP
47.69
|
UP
6.75
|
UP
11.08
|
DOWN
0.11
|
10 Yr
3.64%
SPDR Gold
109.59
|
|
+0.45%
|
+0.58%
|
+0.47%
|
-0.30%
|
Data delayed 20 minutes |
Connect with TheStreet