-0.60 | -3.63%
| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Sales | 300.62M | 189.46M | 215.32M | 216.57M |
| Cost of Sales | 200.97M | 131.54M | 128.67M | 101.52M |
| Gross Operating Profit | 99.65M | 57.92M | 86.65M | 115.05M |
| Selling, General, and Administrative Expenses | 22.10M | 25.85M | 23.88M | 19.37M |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 77.55M | 32.07M | 62.78M | 95.68M |
| Depreciation & Amortization | 102.71M | 28.81M | 21.28M | 27.10M |
| Interest Income | 3.25M | 2.56M | 18.20M | 18.65M |
| Other Income - Net | -50.80M | -15.19M | 0.00 | 0.00 |
| Special Income / Charges | 0.00 | 0.00 | -507.00K | -2.36M |
| Total Income Before Interest Expenses (EBIT) | -72.71M | -9.37M | 59.18M | 84.87M |
| Interest Expense | 18.10M | 4.14M | 365.00K | 1.22M |
| Pre-Tax Income | -90.81M | -13.51M | 58.82M | 83.64M |
| Income Taxes | -25.92M | -13.50M | 14.93M | 8.23M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | -64.89M | -8.00K | 43.89M | 75.42M |
| Net Income From Discontinued Operations | 32.99M | 0.00 | 0.00 | 13.07M |
| Net Income From Total Operations | -31.91M | -8.00K | 43.89M | 88.49M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | -31.91M | -8.00K | 43.89M | 88.49M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-64.89M | -8.00K | 44.40M | 77.78M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | -64.89M | -8.00K | 43.89M | 75.42M |
| Basic EPS from Continuing Ops. | -0.91 | 0.00 | 1.50 | 2.80 |
| Basic EPS from Discontinued Ops. | 0.46 | 0.00 | 0.00 | 0.50 |
| Basic EPS from Total Operations | -0.45 | 0.00 | 1.50 | 3.30 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | -0.45 | 0.00 | 1.50 | 3.30 |
| Basic Normalized Net Income/Share | -0.91 | n.a. | 1.52 | 2.89 |
| EPS fr Continuing Ops. | -0.91 | 0.00 | 1.40 | 2.60 |
| EPS fr Discontinued Ops | 0.46 | 0.00 | 0.00 | 0.40 |
| EPS fr Total Ops. | -0.45 | 0.00 | 1.40 | 3.00 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | -0.45 | 0.00 | 1.40 | 3.00 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
-0.91 | n.a. | 1.42 | 2.68 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.25
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet