0.13 | 0.94%
|
|
|
| Qtr (03/10) | Qtr (06/10) | FY (12/10) | FY (12/11) | |
|---|---|---|---|---|
| Average Estimate | $0.02 | $0.08 | $0.50 | $0.82 |
| Number of Analysts | 8 | 7 | 8 | 7 |
| High Estimate | $0.07 | $0.11 | $0.66 | $1.03 |
| Low Estimate | $-0.02 | $0.03 | $0.32 | $0.43 |
| Prior Year | $-0.03 | $0.04 | $0.39 | $0.50 |
| Growth Rate (Year over Year) | 158.33% | 103.57% | 28.53% | 63.88% |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,677.29 | 1,156.65 | 2,374.23 | 36.80 |
Oil *
79.63
|
|
UP
35.14
|
UP
6.14
|
UP
12.02
|
DOWN
0.24
|
10 Yr
3.68%
SPDR Gold
110.05
|
|
+0.33%
|
+0.53%
|
+0.51%
|
-0.65%
|
Data delayed 20 minutes |
Connect with TheStreet