-0.74 | -1.23%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 41.80 | n.a. | 12.30 |
| P/E High - Last 5 Yrs | 42.90 | n.a. | 68.30 |
| P/E Low - Last 5 Yrs | 5.60 | n.a. | 7.70 |
| Beta | 1.81 | 1.78 | 0.98 |
| Price to Sales (TTM) | 1.15 | 0.55 | 1.16 |
| Price to Book (MRQ) | 4.27 | 2.56 | 2.08 |
| Price to Tangible Book (MRQ) | 6.22 | 3.64 | 4.78 |
| Price to Cash Flow (TTM) | 11.60 | 23.40 | 11.60 |
| Price to Free Cash Flow (TTM) | 8.60 | 12.70 | 11.30 |
| Dividends | |||
| Dividend Yield (%) | 2.80 | 1.80 | 1.90 |
| Dividend Yield - 5 Yr Avg (%) | 2.50 | 1.50 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | 17.47 | 10.07 | 5.14 |
| Payout Ratio (TTM) | 117.00 | n.a. | 28.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | -38.90 | -16.10 | 1.20 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | -36.90 | -23.80 | -7.80 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 4.25 | 14.15 | 4.04 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | -64.90 | n.a. | n.a. |
| EPS (TTM) vs TTM 1 Yr Ago (%) | -64.90 | n.a. | n.a. |
| EPS - 5 Yr Growth Rate (%) | -7.03 | n.a. | 5.75 |
| Capital Spending - 5 Yr Growth Rate (%) | -6.03 | 15.26 | 3.20 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 1.00 | 1.00 | 1.10 |
| Current Ratio (MRQ) | 1.40 | 1.40 | 1.60 |
| LT Debt to Equity (MRQ) | 2.50 | 1.61 | 1.01 |
| Total Debt to Equity (MRQ) | 3.62 | 2.55 | 1.19 |
| Interest Coverage (TTM) | 1.40 | 0.80 | 3.00 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 33.50 | 24.20 | 48.30 |
| Gross Margin - 5 Yr Avg | 30.90 | 26.40 | 47.70 |
| EBITD Margin (TTM) | 17.80 | 4.70 | 16.70 |
| EBITD - 5 Yr Avg | 16.69 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 1.70 | -0.60 | 8.20 |
| Pre-Tax Margin - 5 Yr Avg | 9.20 | 4.90 | 10.20 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.03 | -0.04 | 0.06 |
| Net Profit Margin - 5 Yr Avg | 7.00 | 2.10 | 6.90 |
| Return on Assets (TTM) | 1.50 | -2.70 | 2.00 |
| Return on Assets - 5 Yr Avg | 5.10 | 1.80 | 2.40 |
| Return on Investment (TTM) | 2.90 | -6.40 | 5.00 |
| Return on Investment - 5 Yr Avg | 10.70 | 4.00 | 6.40 |
| Efficiency | |||
| Revenue/Employee (TTM) | 345,325.00 | 283,391.00 | 390,048.00 |
| Net Income/Employee (TTM) | 9,540.00 | -10,146.00 | 22,510.00 |
| Receivable Turnover (TTM) | 2.00 | 2.60 | 6.80 |
| Inventory Turnover (TTM) | 2.80 | 4.00 | 7.70 |
| Asset Turnover (TTM) | 0.50 | 0.70 | 0.30 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,716.21 | 1,157.23 | 2,368.75 | 36.64 |
Oil *
79.61
|
|
DOWN
62.96
|
DOWN
8.59
|
DOWN
22.53
|
DOWN
0.08
|
10 Yr
3.66%
SPDR Gold
108.27
|
|
-0.58%
|
-0.74%
|
-0.94%
|
-0.22%
|
Data delayed 20 minutes |
Connect with TheStreet