0.77 | 1.30%
| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Sales | 32.40B | 51.32B | 44.96B | 41.52B |
| Cost of Sales | 21.55B | 36.44B | 30.83B | 27.95B |
| Gross Operating Profit | 10.85B | 14.89B | 14.13B | 13.57B |
| Selling, General, and Administrative Expenses | 3.64B | 4.40B | 4.88B | 4.68B |
| Research & Development | 1.42B | 1.73B | 1.40B | 1.35B |
| Operating Income before D & A (EBITDA) | 5.78B | 8.76B | 7.85B | 7.55B |
| Depreciation & Amortization | 2.34B | 1.98B | 1.80B | 1.60B |
| Interest Income | 0.00 | 101.00M | 99.00M | 0.00 |
| Other Income - Net | -1.45B | -946.00M | 221.00M | 214.00M |
| Special Income / Charges | 0.00 | -37.00M | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 1.99B | 5.94B | 6.45B | 6.24B |
| Interest Expense | 1.43B | 1.43B | 1.42B | 1.30B |
| Pre-Tax Income | 557.00M | 4.51B | 5.03B | 4.94B |
| Income Taxes | -270.00M | 953.00M | 1.48B | 1.40B |
| Minority Interest | -68.00M | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 895.00M | 3.56B | 3.54B | 3.54B |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 895.00M | 3.56B | 3.54B | 3.54B |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 895.00M | 3.56B | 3.54B | 3.54B |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
895.00M | 3.59B | 3.54B | 3.54B |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 895.00M | 3.56B | 3.54B | 3.54B |
| Basic EPS from Continuing Ops. | 1.45 | 5.83 | 5.55 | 5.37 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.45 | 5.83 | 5.55 | 5.37 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.45 | 5.83 | 5.55 | 5.37 |
| Basic Normalized Net Income/Share | 1.45 | 5.89 | 5.55 | 5.37 |
| EPS fr Continuing Ops. | 1.43 | 5.66 | 5.37 | 5.17 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.43 | 5.66 | 5.37 | 5.17 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.43 | 5.66 | 5.37 | 5.17 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.43 | 5.72 | 5.37 | 5.17 |
| Dividends Paid per Share | 1.68 | 1.56 | 1.32 | 1.10 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,733.67 | 1,166.21 | 2,389.09 | 36.42 |
Oil *
81.99
|
|
UP
47.69
|
UP
6.75
|
UP
11.08
|
DOWN
0.11
|
10 Yr
3.64%
SPDR Gold
109.59
|
|
+0.45%
|
+0.58%
|
+0.47%
|
-0.30%
|
Data delayed 20 minutes |
Connect with TheStreet