CAT - Caterpillar Incorporated

$59.45 -0.02 | -0.03%
Today's Range: 58.84 - 59.68
CAT Avg. Daily Volume: 8,535,000
03/16/10 - 4:00 PM ET
TRADE NOW
Company Cash Flow
Dec 2009 Dec 2008 Dec 2007 Dec 2006
Cash Flow From Operating Activities
Net Income (Loss) 827.00M 3.56B 3.54B 3.54B
Operating Gains/Losses 0.00 383.00M 199.00M 197.00M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 4.01B -545.00M 899.00M -89.00M
(Increase) Decrease in Inventories 2.50B -833.00M -745.00M -827.00M
(Increase) Decrease In Other Current Assets 235.00M 0.00 0.00 0.00
(Decrease) Increase In Payables -2.03B 656.00M 618.00M 670.00M
(Decrease) Increase In Other Current Liabilities -1.67B 286.00M 576.00M 0.00
(Increase) Decrease In Other Working Capital 0.00 -697.00M 1.05B 709.00M
Other Non-Cash Items 137.00M 0.00 0.00 0.00
Net Cash From Continuing Operations 6.34B 4.79B 7.94B 5.80B
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 6.34B 4.79B 7.94B 5.80B
Sale of Property, Plant & Equipment 1.24B 982.00M 408.00M 572.00M
Cash Used for Investing Activities
Sale of Short-Term Investments 9.39B 357.00M 572.00M 539.00M
Purchases of Property, Plant & Equipment -968.00M -4.01B -3.04B -2.68B
Acquisitions -19.00M -117.00M -229.00M -513.00M
Purchases of Short-Term Investments -7.11B -339.00M -714.00M -681.00M
Other Cash from Investing Activities -1.48B -3.17B -1.40B -1.04B
Cash Provided by Financing Activities
Net Cash From Investing Activities 1.00B -6.30B -4.41B -3.80B
Issuance of Debt 12.29B 20.00B 11.04B 11.27B
Cash Used for Financing Activities
Issuance of Capital Stock 89.00M 135.00M 328.00M 414.00M
Repayment of Long-Term Debt -16.57B -14.44B -11.18B -10.51B
Repurchase of Capital Stock 0.00 -1.84B -2.46B -3.21B
Payment of Cash Dividends -1.03B -953.00M -845.00M -726.00M
Other Financing Charges, Net 5.00M 56.00M 0.00 169.00M
Net Cash From Financing Activities -5.22B 2.96B -2.97B -2.59B
Effect of Exchange Rate Changes 1.00M 158.00M 34.00M 12.00M
Net Change in Cash & Cash Equivalents 2.13B 1.61B 592.00M -578.00M
Latest CAT Headlines
Dow Jones S&P 500 NASDAQ 10-Year Note
10,685.98 1,159.46 2,378.01 36.53
Oil *
79.02
UP
43.83
UP
8.95
UP
15.80
DOWN
0.51
10 Yr
3.65%
SPDR Gold
110.40
+0.41%
+0.78%
+0.67%
-1.38%
Data delayed 20 minutes

More From TheStreet

Latest Headlines
  • Top Rated Stocks from TheStreet Ratings
  • Find returns with the Dividend Calendar

TheStreet Premium Services

All Services