CAG - ConAgra Foods

$25.86 0.10 | 0.39%
Today's Range: 25.69 - 25.96
CAG Avg. Daily Volume: 3,762,400
03/18/10 - 4:00 PM ET
TRADE NOW
Company Income Statement
May 2009 May 2008 May 2007 May 2006
Sales 12.73B 11.61B 12.03B 11.58B
Cost of Sales 9.57B 8.59B 8.54B 8.46B
Gross Operating Profit 3.16B 3.01B 3.48B 3.12B
Selling, General, and Administrative Expenses 1.69B 1.77B 1.91B 1.94B
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 1.46B 1.25B 1.58B 1.18B
Depreciation & Amortization 318.90M 296.70M 346.00M 311.20M
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 0.00 0.00 0.00 329.40M
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 1.17B 999.20M 1.28B 1.15B
Interest Expense 186.20M 253.30M 225.60M 246.60M
Pre-Tax Income 983.60M 745.90M 1.05B 905.80M
Income Taxes 337.20M 227.20M 365.70M 309.70M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 646.40M 518.70M 683.80M 596.10M
Net Income From Discontinued Operations 332.00M 411.90M 80.80M -62.30M
Net Income From Total Operations 978.40M 930.60M 764.60M 533.80M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 978.40M 930.60M 764.60M 533.80M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
646.40M 518.70M 683.80M 596.10M
Preferred Dividends
Net Income Available To Common 646.40M 518.70M 683.80M 596.10M
Basic EPS from Continuing Ops. 1.43 1.06 1.36 1.15
Basic EPS from Discontinued Ops. 0.73 0.85 0.16 -0.12
Basic EPS from Total Operations 2.16 1.91 1.52 1.03
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 2.16 1.91 1.52 1.03
Basic Normalized Net Income/Share 1.43 1.06 1.36 1.15
EPS fr Continuing Ops. 1.42 1.06 1.35 1.15
EPS fr Discontinued Ops 0.73 0.84 0.16 -0.12
EPS fr Total Ops. 2.15 1.90 1.51 1.03
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 2.15 1.90 1.51 1.03
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.42 1.06 1.35 1.15
Dividends Paid per Share 0.76 0.74 0.72 1.09
Latest CAG Headlines
Dow Jones S&P 500 NASDAQ 10-Year Note
10,779.17 1,165.82 2,391.28 36.72
Oil *
81.41
UP
45.50
DOWN
0.39
UP
2.19
UP
0.30
10 Yr
3.67%
SPDR Gold
110.34
+0.42%
-0.03%
+0.09%
+0.82%
Data delayed 20 minutes

More From TheStreet

Latest Headlines
  • Top Rated Stocks from TheStreet Ratings
  • Find returns with the Dividend Calendar

TheStreet Premium Services

All Services