-0.09 | -0.17%
| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Sales | 36.76B | 22.38B | 21.10B | 17.55B |
| Cost of Sales | 17.20B | 8.08B | 8.68B | 7.22B |
| Gross Operating Profit | 19.56B | 14.30B | 12.42B | 10.33B |
| Selling, General, and Administrative Expenses | 9.97B | 7.31B | 6.50B | 6.28B |
| Research & Development | n.a. | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 9.59B | 7.00B | 5.92B | 4.05B |
| Depreciation & Amortization | n.a. | 1.82B | 0.00 | 0.00 |
| Interest Income | n.a. | 0.00 | 168.14M | 218.90M |
| Other Income - Net | -2.44B | 311.37M | -884.54M | -865.04M |
| Special Income / Charges | n.a. | 0.00 | 62.87M | 183.29M |
| Total Income Before Interest Expenses (EBIT) | 7.66B | 5.09B | 5.20B | 3.40B |
| Interest Expense | 0.00 | 1.56B | 1.04B | 842.62M |
| Pre-Tax Income | 7.66B | 3.54B | 4.16B | 2.56B |
| Income Taxes | 1.79B | 618.57M | 948.87M | 700.20M |
| Minority Interest | 1.26B | 1.13B | -1.24B | -942.84M |
| Net Income From Continuing Operations | 4.61B | 1.79B | 4.46B | 2.80B |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 4.61B | 1.79B | 4.46B | 2.80B |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 4.61B | 1.79B | 4.46B | 2.80B |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
n.a. | 2.25B | 4.46B | 2.80B |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 0.00 | 1.79B | 4.46B | 2.80B |
| Basic EPS from Continuing Ops. | 2.91 | 1.79 | 5.26 | 3.06 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 2.91 | 1.79 | 5.26 | 3.06 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 2.91 | 1.79 | 5.26 | 3.06 |
| Basic Normalized Net Income/Share | n.a. | 2.25 | 5.26 | 3.06 |
| EPS fr Continuing Ops. | 2.91 | 1.79 | 5.25 | 3.03 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 2.91 | 1.79 | 5.25 | 3.03 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 2.91 | 1.79 | 5.25 | 3.03 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
n.a. | 2.25 | 5.25 | 3.03 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.41
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet