0.09 | 0.45%
| Company | Industry | S&P 500 | |
| Valuation Ratios | |||
|---|---|---|---|
| P/E Ratio (TTM) | 13.60 | 18.90 | 12.30 |
| P/E High - Last 5 Yrs | n.a. | 36.70 | 68.30 |
| P/E Low - Last 5 Yrs | n.a. | 12.80 | 7.70 |
| Beta | 0.37 | 0.71 | 0.98 |
| Price to Sales (TTM) | 1.09 | 1.56 | 1.16 |
| Price to Book (MRQ) | 2.56 | 4.77 | 2.08 |
| Price to Tangible Book (MRQ) | -113.67 | 8.24 | 4.77 |
| Price to Cash Flow (TTM) | 9.00 | 11.60 | 11.60 |
| Price to Free Cash Flow (TTM) | 32.80 | 34.30 | 11.30 |
| Dividends | |||
| Dividend Yield (%) | 1.20 | 2.50 | 2.00 |
| Dividend Yield - 5 Yr Avg (%) | n.a. | 2.00 | 2.20 |
| Dividend 5 Yr Growth Rate (%) | n.a. | 27.95 | 5.14 |
| Payout Ratio (TTM) | 17.00 | 43.00 | 28.00 |
| Sales (MRQ) vs Qtr 1 Yr Ago (%) | 1.80 | -2.00 | 1.20 |
| Sales (TTM) vs TTM 1 Yr Ago (%) | 3.40 | -1.20 | -7.80 |
| Growth Rates (%) | |||
| Sales - 5 Yr Growth Rate (%) | 6.40 | 0.62 | 4.04 |
| EPS (MRQ) vs Qtr 1 Yr Ago (%) | 14.10 | 199.70 | n.a. |
| EPS (TTM) vs TTM 1 Yr Ago (%) | 14.10 | 199.70 | n.a. |
| EPS - 5 Yr Growth Rate (%) | 58.75 | 4.88 | 5.75 |
| Capital Spending - 5 Yr Growth Rate (%) | 24.83 | -1.44 | 3.20 |
| Financial Strength | |||
| Quick Ratio (MRQ) | 0.60 | 0.60 | 1.10 |
| Current Ratio (MRQ) | 0.80 | 0.90 | 1.60 |
| LT Debt to Equity (MRQ) | 0.73 | 1.08 | 1.01 |
| Total Debt to Equity (MRQ) | 0.80 | 1.11 | 1.19 |
| Interest Coverage (TTM) | 6.50 | 6.50 | 3.00 |
| Profitability Ratios (%) | |||
| Gross Margin (TTM) | 38.90 | 35.20 | 48.30 |
| Gross Margin - 5 Yr Avg | 39.20 | 35.50 | 47.70 |
| EBITD Margin (TTM) | 17.10 | 18.20 | 16.70 |
| EBITD - 5 Yr Avg | 14.27 | 0.00 | 0.00 |
| Pre-Tax Margin (TTM) | 11.30 | 12.10 | 8.20 |
| Pre-Tax Margin - 5 Yr Avg | 8.50 | 10.60 | 10.20 |
| Management Effectiveness (%) | |||
| Net Profit Margin (TTM) | 0.08 | 0.09 | 0.06 |
| Net Profit Margin - 5 Yr Avg | 5.50 | 7.50 | 6.90 |
| Return on Assets (TTM) | 7.50 | 9.20 | 2.00 |
| Return on Assets - 5 Yr Avg | 4.60 | 8.30 | 2.40 |
| Return on Investment (TTM) | 11.00 | 12.50 | 5.00 |
| Return on Investment - 5 Yr Avg | 7.10 | 11.30 | 6.40 |
| Efficiency | |||
| Revenue/Employee (TTM) | 60,787.00 | 48,517.00 | 390,048.00 |
| Net Income/Employee (TTM) | 4,910.00 | 4,127.00 | 22,510.00 |
| Receivable Turnover (TTM) | 18.80 | 34.90 | 6.80 |
| Inventory Turnover (TTM) | n.a. | 47.80 | 7.70 |
| Asset Turnover (TTM) | 0.90 | 1.10 | 0.30 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.46
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.33
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet