17.50 0.02 (0.11%)
4:01 PM ET 11/20/09
Company Income Statement
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Sales 2.54B 2.46B 2.23B 2.05B
Cost of Sales 1.55B 1.50B 1.38B 1.26B
Gross Operating Profit 991.80M 951.00M 853.00M 784.00M
Selling, General, and Administrative Expenses 548.50M 500.00M 474.00M 488.00M
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 443.30M 451.00M 379.00M 296.00M
Depreciation & Amortization 98.10M 96.00M 89.00M 89.00M
Interest Income 2.70M 6.00M 6.00M 9.00M
Other Income - Net -5.80M -1.00M 1.00M -37.00M
Special Income / Charges 0.00 0.00 -1.00M -18.00M
Total Income Before Interest Expenses (EBIT) 342.10M 360.00M 296.00M 161.00M
Interest Expense 57.30M 67.00M 73.00M 81.00M
Pre-Tax Income 284.80M 293.00M 223.00M 80.00M
Income Taxes 84.70M 103.00M 75.00M 53.00M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 200.10M 190.00M 148.00M 27.00M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 200.10M 190.00M 148.00M 27.00M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 200.10M 190.00M 148.00M 27.00M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
200.10M 190.00M 149.00M 45.00M
Preferred Dividends
Net Income Available To Common 200.10M 190.00M 148.00M 27.00M
Basic EPS from Continuing Ops. 1.48 1.40 1.11 0.24
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 1.48 1.40 1.11 0.24
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 1.48 1.40 1.11 0.24
Basic Normalized Net Income/Share 1.48 1.40 1.12 0.40
EPS fr Continuing Ops. 1.46 1.38 1.08 0.24
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 1.46 1.38 1.08 0.24
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.46 1.38 1.08 0.24
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.46 1.38 1.09 0.40
Dividends Paid per Share 0.25 0.25 0.13 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services