17.50 0.02 (0.11%)
4:01 PM ET 11/20/09
Company Balance Sheet
Jun 2009 Jun 2008 Jun 2007 Jun 2006
Assets
Cash and Equivalents 121.70M 166.00M 170.00M 259.00M
Receivables 130.00M 139.00M 125.00M 109.00M
Inventories 0.00 0.00 0.00 0.00
Other Current Assets 0.00 0.00 0.00 0.00
Total Current Assets 370.60M 404.00M 404.00M 453.00M
Property, Plant & Equipment, Gross 1.62B 1.51B 1.34B 1.24B
Accumulated Depreciation & Depletion 607.40M 549.00M 462.00M 357.00M
Property, Plant & Equipment, Net 1.01B 961.00M 879.00M 886.00M
Intangibles 1.06B 1.06B 986.00M 975.00M
Other Non-Current Assets 234.20M 240.00M 225.00M 218.00M
Total Non-Current Assets 2.34B 2.28B 2.11B 2.10B
Liabilities & Shareholder Equity
Total Assets 2.71B 2.69B 2.52B 2.55B
Accounts Payable 127.00M 130.00M 106.00M 100.00M
Short Term Debt 67.50M 7.00M 5.00M 5.00M
Other Current Liabilities 0.00 0.00 0.00 0.00
Total Current Liabilities 482.30M 456.00M 434.00M 492.00M
Long Term Debt 755.60M 869.00M 871.00M 997.00M
Deferred Income Taxes 74.10M 86.00M 95.00M 84.00M
Other Non-Current Liabilities 354.50M 360.00M 334.00M 349.00M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 1.25B 1.39B 1.37B 1.49B
Total Liabilities 1.73B 1.84B 1.80B 1.98B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 974.80M 845.00M 716.00M 567.00M
Common Par 1.40M 1.00M 1.00M 1.00M
Additional Paid In Capital 623.40M 601.00M 574.00M 545.00M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 455.40M 290.00M 134.00M 3.00M
Treasury Stock -59.50M -39.00M -4.00M -2.00M
Other Equity Adjustments -45.90M -8.00M 11.00M 20.00M
Total Capitalization 1.73B 1.71B 1.59B 1.56B
Total Equity 974.80M 845.00M 716.00M 567.00M
Total Liabilities & Stock Equity 2.71B 2.69B 2.52B 2.55B
Total Common Shares Outstanding 134.79M 135.02M 134.54M 132.47M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 2.88M 2.04M 673.43K 0.00
Basic Weighted Shares Outstanding 134.80M 135.10M 133.90M 110.30M
Diluted Weighted Shares Outstanding 136.80M 137.60M 136.80M 110.30M
Number of Employees 41320 41000 39000 37000
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services