0.13 | 0.42%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 179,394 | -36,223 | -96,456 | 528,775 | 520,386 | 541,748 | -116,217 |
| Shares Bought | 200,487 | 33,017 | 35,142 | 771,532 | 774,442 | 772,429 | 4,225 |
| Shares Sold | 21,093 | 69,240 | 131,598 | 242,757 | 254,056 | 230,681 | 120,442 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 954.39M | 954.32M | 911.84M | 906.57M | 900.77M | 905.43M | 898.17M |
| Shares Bought | 109.85M | 109.54M | 65.35M | 64.68M | 64.40M | 77.50M | 68.57M |
| Shares Sold | 64.14M | 64.20M | 63.35M | 64.03M | 69.83M | 62.11M | 64.17M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.41
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet