43.30 0.35 (0.81%)
4:00 PM ET 11/20/09
Company Income Statement
Feb 2009 Feb 2008 Feb 2007 Feb 2006
Sales 45.02B 40.02B 35.93B 30.85B
Cost of Sales 33.22B 29.90B 26.66B 22.67B
Gross Operating Profit 11.79B 10.13B 9.28B 8.18B
Selling, General, and Administrative Expenses 8.98B 7.38B 6.77B 6.08B
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 2.81B 2.74B 2.51B 2.10B
Depreciation & Amortization 793.00M 580.00M 509.00M 456.00M
Interest Income 0.00 0.00 142.00M 77.00M
Other Income - Net 35.00M 129.00M 20.00M 0.00
Special Income / Charges -177.00M 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 1.80B 2.29B 2.16B 1.72B
Interest Expense 94.00M 62.00M 31.00M 0.00
Pre-Tax Income 1.71B 2.22B 2.13B 1.72B
Income Taxes 674.00M 815.00M 752.00M 581.00M
Minority Interest 30.00M 3.00M 1.00M 0.00
Net Income From Continuing Operations 1.00B 1.41B 1.38B 1.14B
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 1.00B 1.41B 1.38B 1.14B
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 1.00B 1.41B 1.38B 1.14B
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.26B 1.41B 1.38B 1.14B
Preferred Dividends
Net Income Available To Common 1.00B 1.41B 1.38B 1.14B
Basic EPS from Continuing Ops. 2.43 3.20 2.86 2.33
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 2.43 3.20 2.86 2.33
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 2.43 3.20 2.86 2.33
Basic Normalized Net Income/Share 3.05 3.20 2.86 2.33
EPS fr Continuing Ops. 2.39 3.12 2.79 2.27
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 2.39 3.12 2.79 2.27
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 2.39 3.12 2.79 2.27
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
3.00 3.12 2.79 2.27
Dividends Paid per Share 0.54 0.46 0.36 0.31
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services