43.30 0.35 (0.81%)
4:00 PM ET 11/20/09
Company Balance Sheet
Feb 2009 Feb 2008 Feb 2007 Feb 2006
Assets
Cash and Equivalents 498.00M 1.44B 1.20B 681.00M
Receivables 1.87B 549.00M 548.00M 506.00M
Inventories 4.75B 4.71B 4.03B 3.34B
Other Current Assets 1.06B 583.00M 712.00M 409.00M
Total Current Assets 8.19B 7.34B 9.08B 7.98B
Property, Plant & Equipment, Gross 6.94B 5.61B 4.90B 4.84B
Accumulated Depreciation & Depletion 2.77B 2.30B 1.97B 2.12B
Property, Plant & Equipment, Net 4.17B 3.31B 2.94B 2.71B
Intangibles 495.00M 97.00M 81.00M 44.00M
Other Non-Current Assets 762.00M 925.00M 551.00M 566.00M
Total Non-Current Assets 7.63B 5.42B 4.49B 3.88B
Liabilities & Shareholder Equity
Total Assets 15.83B 12.76B 13.57B 11.86B
Accounts Payable 5.00B 4.30B 3.93B 3.23B
Short Term Debt 837.00M 189.00M 60.00M 418.00M
Other Current Liabilities 479.00M 531.00M 496.00M 469.00M
Total Current Liabilities 8.44B 6.77B 6.30B 6.06B
Long Term Debt 1.13B 627.00M 590.00M 178.00M
Deferred Income Taxes 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 1.11B 838.00M 443.00M 373.00M
Minority Interest 30.00M 3.00M 1.00M 0.00
Total Non-Current Liabilities 2.75B 1.50B 1.07B 551.00M
Total Liabilities 11.18B 8.27B 7.37B 6.61B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 4.64B 4.48B 6.20B 5.26B
Common Par 41.00M 41.00M 48.00M 49.00M
Additional Paid In Capital 205.00M 8.00M 430.00M 643.00M
Cumulative Translation Adjustment -303.00M 527.00M 0.00 0.00
Retained Earnings 4.71B 3.93B 5.51B 4.30B
Treasury Stock 0.00 0.00 0.00 0.00
Other Equity Adjustments -14.00M -25.00M 216.00M 261.00M
Total Capitalization 5.77B 5.11B 6.79B 5.44B
Total Equity 4.64B 4.48B 6.20B 5.26B
Total Liabilities & Stock Equity 15.83B 12.76B 13.57B 11.86B
Total Common Shares Outstanding 413.68M 410.58M 480.66M 485.10M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 0.00 0.00 0.00 0.00
Basic Weighted Shares Outstanding 412.50M 439.90M 482.10M 490.30M
Diluted Weighted Shares Outstanding 422.90M 452.90M 496.20M 504.80M
Number of Employees 155000 150000 140000 128000
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services