37.24 0.13 (0.35%)
4:00 PM ET 11/20/09
Company Income Statement
Feb 2009 Feb 2008 Feb 2007 Feb 2006
Sales 7.21B 7.05B 6.62B 5.81B
Cost of Sales 4.16B 3.96B 3.65B 3.21B
Gross Operating Profit 3.05B 3.08B 2.97B 2.60B
Selling, General, and Administrative Expenses 2.20B 2.09B 1.95B 1.61B
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 849.50M 997.33M 1.03B 993.45M
Depreciation & Amortization 175.60M 159.31M 136.49M 114.28M
Interest Income 9.41M 27.21M 43.48M 35.92M
Other Income - Net 0.00 0.00 0.00 0.00
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 683.31M 865.23M 932.88M 915.09M
Interest Expense 0.00 0.00 0.00 0.00
Pre-Tax Income 683.31M 865.23M 932.88M 915.09M
Income Taxes 258.18M 302.42M 338.64M 342.24M
Minority Interest 0.00 0.00 0.00 0.00
Net Income From Continuing Operations 425.12M 562.81M 594.24M 572.85M
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 425.12M 562.81M 594.24M 572.85M
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 425.12M 562.81M 594.24M 572.85M
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
425.12M 562.81M 594.24M 572.85M
Preferred Dividends
Net Income Available To Common 425.12M 562.81M 594.24M 572.85M
Basic EPS from Continuing Ops. 1.66 2.13 2.12 1.95
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 1.66 2.13 2.12 1.95
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 1.66 2.13 2.12 1.95
Basic Normalized Net Income/Share 1.66 2.13 2.12 1.95
EPS fr Continuing Ops. 1.64 2.10 2.09 1.92
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 1.64 2.10 2.09 1.92
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 1.64 2.10 2.09 1.92
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
1.64 2.10 2.09 1.92
Dividends Paid per Share 0.00 0.00 0.00 0.00
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services