37.24 0.13 (0.35%)
4:00 PM ET 11/20/09
Company Cash Flow
Feb 2009 Feb 2008 Feb 2007 Feb 2006
Cash Flow From Operating Activities
Net Income (Loss) 425.12M 562.81M 594.24M 572.85M
Operating Gains/Losses 476.00K 0.00 0.00 46.45M
Extraordinary Gains / Losses 0.00 0.00 0.00 0.00
(Increase) Decrease In Receivables 0.00 0.00 0.00 0.00
(Increase) Decrease in Inventories -25.36M -96.67M -204.08M -149.69M
(Increase) Decrease In Other Current Assets -3.08M -19.24M -41.20M -23.54M
(Decrease) Increase In Payables -40.86M -31.76M 75.88M 64.89M
(Decrease) Increase In Other Current Liabilities -18.93M 40.20M 61.58M 31.38M
(Increase) Decrease In Other Working Capital 50.80M -48.90M 18.65M 29.70M
Other Non-Cash Items 42.52M 46.47M 59.29M 0.00
Net Cash From Continuing Operations 583.97M 614.54M 613.63M 660.44M
Net Cash From Discontinued Operations 0.00 0.00 0.00 0.00
Cash Provided By Investing Activities
Net Cash From Total Operating Activities 583.97M 614.54M 613.63M 660.44M
Sale of Property, Plant & Equipment 0.00 0.00 0.00 0.00
Cash Used for Investing Activities
Sale of Short-Term Investments 107.55M 2.04B 1.49B 2.12B
Purchases of Property, Plant & Equipment -215.86M -358.21M -317.50M -220.39M
Acquisitions 0.00 -85.89M 0.00 0.00
Purchases of Short-Term Investments 0.00 -1.50B -1.57B -1.97B
Other Cash from Investing Activities 0.00 0.00 0.00 0.00
Cash Provided by Financing Activities
Net Cash From Investing Activities -113.10M 101.70M -397.67M -67.57M
Issuance of Debt 0.00 0.00 0.00 0.00
Cash Used for Financing Activities
Issuance of Capital Stock 17.65M 22.67M 43.39M 34.95M
Repayment of Long-Term Debt 0.00 0.00 0.00 0.00
Repurchase of Capital Stock -48.05M -734.19M -301.00M -598.24M
Payment of Cash Dividends 0.00 0.00 0.00 0.00
Other Financing Charges, Net 3.65M 5.99M 7.33M -3.98M
Net Cash From Financing Activities -26.75M -705.53M -250.28M -567.28M
Effect of Exchange Rate Changes 0.00 0.00 0.00 0.00
Net Change in Cash & Cash Equivalents 444.12M 10.70M -34.32M 25.59M
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services