37.24 0.13 (0.35%)
4:00 PM ET 11/20/09
Company Balance Sheet
Feb 2009 Feb 2008 Feb 2007 Feb 2006
Assets
Cash and Equivalents 668.21M 224.08M 213.38M 247.70M
Receivables 0.00 0.00 0.00 0.00
Inventories 1.64B 1.62B 1.51B 1.30B
Other Current Assets 250.25M 238.65M 204.55M 118.42M
Total Current Assets 2.56B 2.08B 2.70B 2.07B
Property, Plant & Equipment, Gross 2.20B 2.00B 1.65B 1.33B
Accumulated Depreciation & Depletion 1.05B 878.28M 720.59M 587.78M
Property, Plant & Equipment, Net 1.15B 1.12B 929.51M 738.74M
Intangibles 0.00 0.00 0.00 0.00
Other Non-Current Assets 557.61M 642.48M 331.18M 571.45M
Total Non-Current Assets 1.71B 1.76B 1.26B 1.31B
Liabilities & Shareholder Equity
Total Assets 4.27B 3.84B 3.96B 3.38B
Accounts Payable 514.73M 570.60M 615.16M 534.91M
Short Term Debt 0.00 0.00 0.00 0.00
Other Current Liabilities 190.73M 184.52M 284.65M 205.54M
Total Current Liabilities 952.97M 1.01B 1.15B 989.55M
Long Term Debt 0.00 0.00 0.00 0.00
Deferred Income Taxes 0.00 0.00 0.00 0.00
Other Non-Current Liabilities 315.42M 268.15M 165.08M 130.14M
Minority Interest 0.00 0.00 0.00 0.00
Total Non-Current Liabilities 315.42M 268.15M 165.08M 130.14M
Total Liabilities 1.27B 1.28B 1.31B 1.12B
Preferred Stock Equity 0.00 0.00 0.00 0.00
Common Stock Equity 3.00B 2.56B 2.65B 2.26B
Common Par 3.15M 3.12M 3.10M 3.06M
Additional Paid In Capital 878.57M 813.57M 737.21M 575.56M
Cumulative Translation Adjustment 0.00 0.00 0.00 0.00
Retained Earnings 4.15B 3.73B 3.15B 2.63B
Treasury Stock -2.03B -1.98B -1.25B -948.40M
Other Equity Adjustments -4.54M -1.04M 4.38M 0.00
Total Capitalization 3.00B 2.56B 2.65B 2.26B
Total Equity 3.00B 2.56B 2.65B 2.26B
Total Liabilities & Stock Equity 4.27B 3.84B 3.96B 3.38B
Total Common Shares Outstanding 259.70M 258.92M 277.07M 280.99M
Preferred Shares 0.00 0.00 0.00 0.00
Treasury Shares 54.98M 53.31M 32.68M 25.17M
Basic Weighted Shares Outstanding 256.41M 264.82M 280.20M 293.90M
Diluted Weighted Shares Outstanding 258.62M 268.41M 284.96M 298.97M
Number of Employees 37000 39000 35000 33000
Number of Part-Time Employees 0 0 0 0
Dow Jones S&P 500 NASDAQ 10-Year Note
10,318.16 1,091.38 2,146.04 33.56
Oil *
77.53
DOWN
14.28
DOWN
3.52
DOWN
10.78
UP
0.07
10 Yr
3.36%
SPDR Gold
112.94
-0.14%
-0.32%
-0.50%
+0.21%
Data delayed 20 minutes

Brokerage Partners

TheStreet Premium Services

All Services