0.88 | 1.53%
| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 2.88B | 1.77B | 2.02B | 1.28B |
| Receivables | 2.11B | 2.07B | 2.10B | 2.12B |
| Inventories | 2.22B | 2.08B | 2.09B | 1.90B |
| Other Current Assets | 1.16B | 1.52B | 1.70B | 1.41B |
| Total Current Assets | 18.93B | 15.22B | 13.04B | 11.71B |
| Property, Plant & Equipment, Gross | 10.38B | 10.00B | 9.50B | 8.69B |
| Accumulated Depreciation & Depletion | 4.64B | 4.12B | 3.56B | 2.77B |
| Property, Plant & Equipment, Net | 5.74B | 5.88B | 5.94B | 5.92B |
| Intangibles | 2.57B | 2.99B | 3.33B | 3.75B |
| Other Non-Current Assets | 1.06B | 1.02B | 1.08B | 1.11B |
| Total Non-Current Assets | 20.70B | 21.22B | 21.60B | 22.08B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 39.63B | 36.44B | 34.64B | 33.79B |
| Accounts Payable | 574.00M | 504.00M | 378.00M | 555.00M |
| Short Term Debt | 0.00 | 1.00B | 2.00B | 100.00M |
| Other Current Liabilities | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Liabilities | 3.87B | 4.89B | 6.18B | 7.02B |
| Long Term Debt | 10.60B | 9.18B | 9.18B | 7.13B |
| Deferred Income Taxes | 0.00 | 0.00 | 480.00M | 367.00M |
| Other Non-Current Liabilities | 2.49B | 2.00B | 934.00M | 301.00M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Non-Current Liabilities | 13.09B | 11.17B | 10.59B | 7.80B |
| Total Liabilities | 16.96B | 16.06B | 16.77B | 14.82B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 22.67B | 20.39B | 17.87B | 18.96B |
| Common Par | 26.94B | 25.53B | 24.98B | 24.16B |
| Additional Paid In Capital | 0.00 | 0.00 | 0.00 | 0.00 |
| Cumulative Translation Adjustment | 0.00 | 25.00M | 59.00M | 45.00M |
| Retained Earnings | -4.32B | -5.26B | -7.16B | -5.20B |
| Treasury Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Equity Adjustments | 45.00M | 92.00M | -6.00M | -33.00M |
| Total Capitalization | 33.27B | 29.56B | 27.05B | 26.10B |
| Total Equity | 22.67B | 20.39B | 17.87B | 18.96B |
| Total Liabilities & Stock Equity | 39.63B | 36.44B | 34.64B | 33.79B |
| Total Common Shares Outstanding | 995.00M | 1.05B | 1.09B | 1.17B |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic Weighted Shares Outstanding | 1.02B | 1.07B | 1.12B | 1.18B |
| Diluted Weighted Shares Outstanding | 1.02B | 1.08B | 1.12B | 1.19B |
| Number of Employees | 17200 | 17400 | 17400 | 20000 |
| Number of Part-Time Employees | 0 | 100 | 100 | 100 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.41
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet