-0.28 | -2.90%
| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 1.66B | 933.00M | 1.43B | 1.38B |
| Receivables | 745.00M | 320.00M | 640.00M | 1.15B |
| Inventories | 567.00M | 656.00M | 821.00M | 814.00M |
| Other Current Assets | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Current Assets | 4.28B | 2.38B | 3.82B | 3.96B |
| Property, Plant & Equipment, Gross | 7.50B | 7.16B | 7.89B | 7.34B |
| Accumulated Depreciation & Depletion | 3.69B | 2.86B | 3.17B | 3.35B |
| Property, Plant & Equipment, Net | 3.81B | 4.30B | 4.72B | 3.99B |
| Intangibles | 98.00M | 168.00M | 587.00M | 1.21B |
| Other Non-Current Assets | 573.00M | 509.00M | 520.00M | 773.00M |
| Total Non-Current Assets | 4.80B | 5.30B | 7.73B | 9.18B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 9.08B | 7.68B | 11.55B | 13.15B |
| Accounts Payable | 647.00M | 631.00M | 1.01B | 1.34B |
| Short Term Debt | 479.00M | 286.00M | 238.00M | 125.00M |
| Other Current Liabilities | 151.00M | 312.00M | 270.00M | 327.00M |
| Total Current Liabilities | 2.21B | 2.23B | 2.62B | 2.85B |
| Long Term Debt | 4.25B | 4.70B | 5.03B | 3.67B |
| Deferred Income Taxes | 197.00M | 91.00M | 6.00M | 31.00M |
| Other Non-Current Liabilities | 695.00M | 569.00M | 633.00M | 517.00M |
| Minority Interest | -83.00M | 33.00M | 35.00M | 28.00M |
| Total Non-Current Liabilities | 6.22B | 5.53B | 5.94B | 4.51B |
| Total Liabilities | 8.43B | 7.76B | 8.56B | 7.36B |
| Preferred Stock Equity | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock Equity | 648.00M | -82.00M | 2.99B | 5.78B |
| Common Par | 7.00M | 6.00M | 6.00M | 5.00M |
| Additional Paid In Capital | 6.52B | 6.10B | 6.02B | 5.41B |
| Cumulative Translation Adjustment | 0.00 | 0.00 | 141.00M | 150.00M |
| Retained Earnings | -5.94B | -6.20B | -3.10B | 308.00M |
| Treasury Stock | -98.00M | -97.00M | -95.00M | -93.00M |
| Other Equity Adjustments | 154.00M | 108.00M | 22.00M | 6.00M |
| Total Capitalization | 4.90B | 4.62B | 8.02B | 9.46B |
| Total Equity | 648.00M | -82.00M | 2.99B | 5.78B |
| Total Liabilities & Stock Equity | 9.08B | 7.68B | 11.55B | 13.15B |
| Total Common Shares Outstanding | 671.00M | 609.00M | 606.00M | 547.00M |
| Preferred Shares | 0.00 | 0.00 | 0.00 | 0.00 |
| Treasury Shares | 8.00M | 7.00M | 7.00M | 7.00M |
| Basic Weighted Shares Outstanding | 673.00M | 607.00M | 558.00M | 492.00M |
| Diluted Weighted Shares Outstanding | 678.00M | 607.00M | 558.00M | 492.00M |
| Number of Employees | 10400 | 14700 | 16420 | 16500 |
| Number of Part-Time Employees | 0 | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.41
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet