0.12 | 0.35%
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | -990 | -66,436 | -70,956 | -100,554 | -182,504 | -398,150 | -369,440 |
| Shares Bought | 0 | 0 | 0 | 300 | 300 | 300 | 0 |
| Shares Sold | 990 | 66,436 | 70,956 | 100,854 | 182,804 | 398,450 | 369,440 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 33.77M | 33.86M | 43.63M | 44.08M | 44.08M | 62.16M | 64.59M |
| Shares Bought | 2.75M | 2.78M | 2.83M | 0 | 2.81M | 5.57M | 6.00M |
| Shares Sold | 7.64M | 7.61M | 22.27M | 0 | 23.02M | 11.84M | 11.22M |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,776.30 | 1,165.68 | 2,392.38 | 36.74 |
Oil *
81.37
|
|
UP
42.63
|
DOWN
0.53
|
UP
3.29
|
UP
0.32
|
10 Yr
3.67%
SPDR Gold
110.33
|
|
+0.40%
|
-0.05%
|
+0.14%
|
+0.88%
|
Data delayed 20 minutes |
Connect with TheStreet