-0.16 | -1.11%
| Dec 2009 | Dec 2008 | Dec 2007 | Dec 2006 | |
| Assets | ||||
|---|---|---|---|---|
| Cash and Equivalents | 1.48B | 762.00M | 483.00M | 506.00M |
| Receivables | 2.18B | 2.59B | 3.05B | 3.44B |
| Inventories | 2.33B | 3.24B | 3.33B | 3.80B |
| Other Current Assets | 0.00 | 586.00M | 0.00 | 295.00M |
| Total Current Assets | 7.02B | 8.15B | 8.09B | 9.16B |
| Property, Plant & Equipment, Gross | 35.46B | 31.30B | 31.60B | 29.35B |
| Accumulated Depreciation & Depletion | 15.70B | 13.85B | 14.72B | 14.54B |
| Property, Plant & Equipment, Net | 19.76B | 17.46B | 16.88B | 14.81B |
| Intangibles | 0.00 | 610.00M | 609.00M | 1.01B |
| Other Non-Current Assets | 3.62B | 3.94B | 6.84B | 4.18B |
| Total Non-Current Assets | 31.43B | 29.67B | 30.72B | 28.03B |
| Liabilities & Shareholder Equity | ||||
| Total Assets | 38.46B | 37.82B | 38.80B | 37.18B |
| Accounts Payable | 1.95B | 2.52B | 2.79B | 2.68B |
| Short Term Debt | 845.00M | 2.07B | 1.63B | 1.32B |
| Other Current Liabilities | 1.34B | 1.83B | 1.81B | 2.28B |
| Total Current Liabilities | 5.41B | 7.28B | 7.17B | 7.28B |
| Long Term Debt | 8.97B | 8.51B | 6.37B | 5.91B |
| Deferred Income Taxes | 2.61B | 321.00M | 545.00M | 762.00M |
| Other Non-Current Liabilities | 5.91B | 7.38B | 6.24B | 6.80B |
| Minority Interest | 61.00M | 221.00M | 365.00M | 436.00M |
| Total Non-Current Liabilities | 20.59B | 18.81B | 15.62B | 15.27B |
| Total Liabilities | 26.00B | 26.09B | 22.79B | 22.55B |
| Preferred Stock Equity | 55.00M | 55.00M | 55.00M | 55.00M |
| Common Stock Equity | 12.40B | 11.68B | 15.96B | 14.58B |
| Common Par | 1.10B | 925.00M | 925.00M | 925.00M |
| Additional Paid In Capital | 6.61B | 5.85B | 5.77B | 5.82B |
| Cumulative Translation Adjustment | n.a. | 0.00 | 0.00 | 0.00 |
| Retained Earnings | 11.02B | 12.40B | 13.04B | 11.07B |
| Treasury Stock | -4.27B | -4.33B | -3.44B | -2.00B |
| Other Equity Adjustments | -2.06B | -3.17B | -337.00M | -1.23B |
| Total Capitalization | 21.43B | 20.24B | 22.39B | 20.54B |
| Total Equity | 12.45B | 11.74B | 16.02B | 14.63B |
| Total Liabilities & Stock Equity | 38.46B | 37.82B | 38.80B | 37.18B |
| Total Common Shares Outstanding | 974.38M | 800.32M | 827.40M | 867.74M |
| Preferred Shares | n.a. | 546.02K | 546.02K | 546.02K |
| Treasury Shares | n.a. | 124.26M | 97.17M | 56.83M |
| Basic Weighted Shares Outstanding | 935.46M | 810.00M | 861.00M | 869.00M |
| Diluted Weighted Shares Outstanding | 935.46M | 818.00M | 869.00M | 875.00M |
| Number of Employees | NA | 87000 | 107000 | 123000 |
| Number of Part-Time Employees | NA | 0 | 0 | 0 |
| Dow Jones | S&P 500 | NASDAQ | 10-Year Note | |
|---|---|---|---|---|
| 10,779.17 | 1,165.82 | 2,391.28 | 36.72 |
Oil *
81.41
|
|
UP
45.50
|
DOWN
0.39
|
UP
2.19
|
UP
0.30
|
10 Yr
3.67%
SPDR Gold
110.34
|
|
+0.42%
|
-0.03%
|
+0.09%
|
+0.82%
|
Data delayed 20 minutes |
Connect with TheStreet