Major Indices
| DOW | Symbol | Last | Change | %CHNG |
|---|---|---|---|---|
| Dow Jones Composite Index | ^DJA | 3463.76 | -3.38 | -0.10 |
| Dow Jones Industrial Average | ^DJI | 10318.16 | -14.28 | -0.14 |
| Dow Jones Utility Average | ^DJU | 371.84 | 1.14 | 0.31 |
| S&P 500 | Symbol | Last | Change | %CHNG |
|---|---|---|---|---|
| S&P 500 Index | ^GSPC | 1091.38 | -3.52 | -0.32 |
| NYSE | Symbol | Last | Change | %CHNG |
|---|---|---|---|---|
| NYSE Composite Index | ^NYA | 7084.47 | -33.17 | -0.47 |
| NYSE International 100 | ^NYN | 5234.32 | -45.58 | -0.86 |
| NASDAQ | Symbol | Last | Change | %CHNG |
|---|---|---|---|---|
| NASDAQ Composite | ^IXIC | 2146.04 | -10.78 | -0.50 |
| NASDAQ Industrial | I:INDS | 1657.6 | -8.06 | -0.48 |
| RUSSELL | Symbol | Last | Change | %CHNG |
|---|---|---|---|---|
| Russell 3000 Index | ^RUA | 634.57 | -2.13 | -0.33 |
| Russell Top 50 | RTF.X | 754.08 | 3.85 | 0.51 |
| AMEX | Symbol | Last | Change | %CHNG |
|---|---|---|---|---|
| AMEX Composite Index | ^XAX | 1690.59 | 5.87 | 0.35 |
Other Markets
| Company | Symbol | Price | YTD | 3 MO | 1 YR | 3 YR |
|---|---|---|---|---|---|---|
| 10-YEAR Treasury Note | ^TNX | 33.56 | 49.24 | -3.29 | -1.24 | -27.31 |
| 13-WEEK Treasury Bill | ^IRX | 0.1 | -95.65 | -96.97 | -92.31 | -99.90 |
| 30-YEAR Treasury Bond | ^TYX | 42.95 | 59.35 | -0.14 | 7.96 | -8.59 |
| 5-YEAR Treasury Note | ^FVX | 21.7 | 39.33 | -10.63 | 3.35 | -53.05 |
| CBOE Volatility Index | VIX.X | 22.19 | -43.42 | -13.82 | -69.53 | 125.17 |
| Natural Gas Index | XNG.X | 442.69 | 33.29 | 9.69 | 33.59 | 11.78 |
Latest Stories
- U.S. Census Bureau Daily Feature For Nov. 21
- Baumann Bus Workers Vote To Join Teamsters Local 1205
- No Appeal Of Dismissed Conviction In MySpace Case
- The Little Ambassador: 'Please President Obama, Lead The American People To Adopt Children's Human Rights'
- E-News Medical Alert: Westside Medical Associates Of Los Angeles & Westside Medical Imaging
- Philly Transit Union Ratifies Labor Pact
- MINDlink Foundation Launches To Connect The Cerebellum To Cures
- New Tri Tax President And CEO Frank Montano Brings Years Of Corporate Leadership To Booming Company
- Zimbabwean Rights Defender And Movement To Receive RFK Award At White House Ceremony
- Giant Food Alerts Customers To Voluntary Recall By Unilever
- InfoLogix Announces Closing Of Restructuring Of Its Outstanding Debt With Hercules; Believes Compliant With NASDAQ's Minimum Stockholders' Equity Threshold
- 35 Students Rescued From Burning Bus On NYC Bridge
- Stop & Shop Alerts Customers To Voluntary Recall By Unilever
- 'Fast Money' Recap: Turkey Trades
- Blockbuster Announces Plans To Combine Class A Common Stock And Class B Common Stock; Company Notified By NYSE Of Non-Compliance With Continued Listing Standards
Analyst Ratings
- Moody's Downgrades Liberty Media LLC Ratings
- West Virginia Regulators Approve Gas Rate Increase
- Movers Roundup: Dress Barn, Hibbett Sports
- Mo. Governor: Community Colleges To Freeze Tuition
- Holiday Travelers Waited Longer To Book This Year
- UPS Sets New Rates For 2010
- Retail Winners & Losers: Dillard's
- Ambac Meets With Wisconsin Regulators
- Winfrey: Prayer, Careful Thought Influenced Exit
- B&N Nook Sells Out, Too Late For Holiday Orders
- 'New Moon' Midnight Showings Earn Record $26.3 Mil
- Hibbett Sports Gains After Boosting 2010 Forecast
- Fitch Raises Rating Outlook For Flowserve
- Moody's: Inaction On Deficit Could Hurt NY Rating
- With Fuel Demand Week, Refineries Shutting Down
Latest Market Update
04:33PM 11/20/09
NEW YORK (TheStreet) -- Stocks pared losses late but finished in the red Friday, after spending much of the day pressured by tech, energy and a strong dollar.
The Dow Jones Industrial Average closed lower by 14 points, or 0.1%, to 10,318. The S&P 500 declined 3.5 points, or 0.3%, to 1091, as the Nasdaq fell 11 points, or 0.5%, to 2146.
By bouncing off session lows today, the Dow hung on to its gains for the week, adding 0.5%. The S&P and the Nasdaq fell 0.2% and 1%, respectively....
More

Connect with TheStreet